| Rounds | 13 |
Play Time | 02:02:53 |
| |
| Score | 23.0(1.77) |
Skill | 169.0(13.00) |
Ratio | 1.25 |
| Kills | 161 |
Deaths | 129 |
Suicides | 3 |
| Kill Streak | 5 |
Death Streak | 5 |
Team Kill Streak | 0 |
| Team Wins | 0 |
Team Losses | 0 |
Team Kills | 0 |
|
|
|
|
|
|
|
|
|
| 10 Common Quotes |
| 2nd again for you eh |
| LOL okay hulk hogan |
| PISTOLZZZZZZZZZZ |
| Thats why your in last |
| YES.... with a semi auto pistol i spray and pray |
| You mean cum shot? |
| cant touch me fagboy |
| how is it down there in last takir |
| i don't even have claymores in my kit you fuck |
| i think all you know how to do is let claymores do all the work for you |
|