Saturday 15 March 2008 15:33:22
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Deaths

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 [HGL]creektrash 48.0 -384.0 -1.13 0.14 4286 4187 1.02 0 0 0 19 0 17 17 340 65:59:52
2 [HGL]F()0 1260.0 4093.5 15.56 4.79 4815 3456 1.39 0 0 0 22 0 11 33 263 51:17:37
3 [HGL]Chadillac 698.0 2907.5 7.29 1.75 4038 3265 1.24 0 0 0 19 0 13 25 399 49:27:37
4 [HGL]BiGMiKEYG -31.0 104.0 0.59 -0.18 2662 2648 1.01 0 0 0 20 0 17 15 175 33:02:08
5 [HGL]ph33rgear 187.0 982.0 8.54 1.63 1311 1064 1.23 0 0 0 19 0 16 20 115 14:25:35
6 Bobloblaw24 -244.0 -938.5 -8.09 -2.10 823 1049 0.78 0 0 0 12 0 13 6 116 16:22:19
7 Tervert -431.0 -1162.0 -20.39 -7.56 658 1026 0.64 0 0 0 6 0 10 21 57 12:09:18
8 BadBoy -124.0 -327.0 -7.79 -2.95 762 868 0.88 0 0 0 11 0 9 6 42 09:07:45
9 [HGL]foxhumper -150.0 -539.0 -12.53 -3.49 648 795 0.82 0 0 0 11 0 13 1 43 08:39:11
10 [HGL]SoBeR 408.0 1257.0 21.67 7.03 1228 793 1.55 0 0 0 19 0 9 9 58 11:01:28
11 [HGL]TeRvErT -342.0 -936.5 -13.01 -4.75 471 771 0.61 0 0 0 12 0 16 14 72 11:07:54
12 [HGL]RonPaul 429.0 1271.0 26.48 8.94 1123 664 1.69 0 0 0 18 0 6 10 48 08:08:09
13 [HGL]insertpie -446.0 -1247.5 -32.83 -11.74 211 633 0.33 0 0 0 5 0 23 8 38 06:47:40
14 Duff 76.0 378.0 6.87 1.38 766 630 1.22 0 0 0 17 0 13 20 55 09:10:43
15 [CQC] Mikey 78.0 330.5 13.77 3.25 634 544 1.17 0 0 0 13 0 8 4 24 04:55:20
16 [CQC] Swamp -96.0 -313.5 -14.93 -4.57 438 531 0.82 0 0 0 14 0 16 1 21 04:37:09
17 TERV -126.0 -319.0 -11.81 -4.67 377 500 0.75 0 0 0 9 0 11 1 27 05:37:35
18 =HB=SPOON 30.0 150.5 5.02 1.00 490 460 1.07 0 0 0 16 0 13 0 30 06:10:20
19 iNSANiTY -82.0 -256.0 -10.24 -3.28 362 438 0.83 0 0 0 10 0 12 2 25 04:32:09
20 R3DLite -146.0 -423.0 -13.65 -4.71 264 401 0.66 0 0 0 11 0 13 3 31 04:49:54
21 Hoops -97.0 -291.0 -10.39 -3.46 279 370 0.75 0 0 0 8 0 15 2 28 05:47:02
22 [HGL]unitard -156.0 -484.0 -18.62 -6.00 205 361 0.57 0 0 0 6 0 15 0 26 05:00:30
23 GroundTrooper -160.0 -469.5 -29.34 -10.00 187 347 0.54 0 0 0 5 0 16 0 16 03:30:56
24 SPOR -221.0 -689.5 -20.89 -6.70 109 330 0.33 0 0 0 7 0 19 0 33 05:07:21
25 Sigmagrey -84.0 -395.0 -23.24 -4.94 245 329 0.74 0 0 0 5 0 9 0 17 02:42:45
26 NmE.Showstopper 172.0 527.5 31.03 10.12 495 320 1.55 0 0 0 17 0 9 1 17 04:00:47
27 F()0 178.0 481.0 19.24 7.12 476 295 1.61 0 0 0 22 0 9 1 25 04:02:36
28 Zack -155.0 -385.0 -21.39 -8.61 152 295 0.52 0 0 0 4 0 12 4 18 02:15:48
29 Dirty -122.0 -377.0 -31.42 -10.17 147 260 0.57 0 0 0 4 0 10 3 12 02:22:43
30 [HGL]PieTard! -93.0 -253.5 -13.34 -4.89 172 259 0.66 0 0 0 8 0 14 2 19 03:18:37
31 Cloudless Mouse -23.0 96.0 8.73 -2.09 260 250 1.04 0 0 0 9 0 8 11 11 02:25:02
32 Devixil 35.0 202.0 11.22 1.94 289 245 1.18 0 0 0 13 0 10 3 18 03:12:38
33 JackDaniels -119.0 -335.5 -33.55 -11.90 119 238 0.50 0 0 0 3 0 12 0 10 02:28:20
34 farmer 84.0 320.0 40.00 10.50 322 238 1.35 0 0 0 9 0 5 0 8 01:59:28
35 D|SSG.Musashi 102.0 375.5 18.77 5.10 355 235 1.51 0 0 0 21 0 9 6 20 03:16:23
36 BiGMiKE -33.0 -208.0 -8.00 -1.27 204 231 0.88 0 0 0 9 0 10 2 26 05:24:23
37 NmE...Renegade 128.0 368.0 24.53 8.53 352 221 1.59 0 0 0 20 0 10 1 15 03:20:52
38 BuLlSi -13.0 -27.5 -1.83 -0.87 214 221 0.97 0 0 0 7 0 7 2 15 02:40:39
39 GrimReefer 66.0 263.0 10.96 2.75 301 220 1.37 0 0 0 9 0 6 5 24 02:38:46
40 TWC -82.0 -256.0 -16.00 -5.13 138 217 0.64 0 0 0 7 0 9 1 16 02:45:08
41 Patriot -97.0 -238.0 -34.00 -13.86 129 214 0.60 0 0 0 4 0 11 4 7 01:26:10
42 ZERO}5{ 53.0 187.0 11.69 3.31 265 209 1.27 0 0 0 10 0 11 1 16 03:18:18
43 -=WARN=-Lotti 10.0 71.5 7.94 1.11 218 208 1.05 0 0 0 12 0 12 0 9 01:56:18
44 Adambomb -97.0 -255.5 -36.50 -13.86 117 208 0.56 0 0 0 6 0 13 2 7 01:32:24
45 Ph33rgear -18.0 10.5 0.42 -0.72 198 204 0.97 0 0 0 8 0 11 4 25 04:18:14
46 =HB=SPOONMAN -33.0 -85.5 -3.29 -1.27 172 202 0.85 0 0 0 11 0 13 1 26 03:21:55
47 HaZarD[DSA]Li 61.0 234.5 23.45 6.10 261 200 1.30 0 0 0 18 0 6 0 10 02:01:07
48 Relentless 25.0 63.5 4.88 1.92 224 199 1.13 0 0 0 16 0 10 0 13 02:36:53
49 Johnson 168.0 516.5 51.65 16.80 363 195 1.86 0 0 0 14 0 7 0 10 02:26:00
50 404Soldier -52.0 -126.5 -18.07 -7.43 139 188 0.74 0 0 0 7 0 12 1 7 01:37:24
51 AE_Trainrobb 12.0 54.5 6.06 1.33 199 187 1.06 0 0 0 7 0 8 0 9 01:53:04
52 {HGL}TeRv -120.0 -354.5 -50.64 -17.14 66 186 0.35 0 0 0 3 0 14 0 7 01:26:25
53 BullDozer 187.0 510.0 51.00 18.70 379 186 2.04 0 0 0 18 0 4 2 10 02:25:05
54 DoS*fatstrat -32.0 -81.0 -6.23 -2.46 157 186 0.84 0 0 0 8 0 8 1 13 02:12:26
55 Kezia -52.0 -129.5 -18.50 -7.43 133 185 0.72 0 0 0 5 0 14 0 7 01:10:01
56 Death_Con -24.0 -11.0 -1.10 -2.40 160 181 0.88 0 0 0 8 0 9 1 10 01:28:07
57 Physics -48.0 -161.5 -16.15 -4.80 134 179 0.75 0 0 0 4 0 5 1 10 01:22:06
58 CorperalJo -10.0 -0.5 -0.05 -1.00 172 179 0.96 0 0 0 12 0 10 1 10 02:09:12
59 ({x})Rowl -57.0 -148.0 -21.14 -8.14 125 176 0.71 0 0 0 5 0 10 2 7 01:37:27
60 Rustbucket -75.0 -117.0 -8.36 -5.36 132 174 0.76 0 0 0 6 0 9 11 14 02:36:28
61 +SnB+ Caamo -149.0 -434.0 -27.13 -9.31 27 173 0.16 0 0 0 2 0 16 1 16 02:10:01
62 U_Die -123.0 -344.0 -34.40 -12.30 51 171 0.30 0 0 0 4 0 13 1 10 01:48:29
63 foxholejumper -72.0 -213.5 -17.79 -6.00 94 166 0.57 0 0 0 4 0 9 0 12 02:11:38
64 AE_skid572 -51.0 -126.5 -15.81 -6.38 117 165 0.71 0 0 0 4 0 13 1 8 01:38:31
65 +SnB+ kratos 32.0 38.5 2.41 2.00 197 165 1.19 0 0 0 14 0 8 0 16 02:22:05
66 rougemusiq -78.0 -194.0 -19.40 -7.80 92 161 0.57 0 0 0 5 0 7 3 10 01:20:20
67 Rattler 9.0 -4.0 -0.57 1.29 170 161 1.06 0 0 0 10 0 8 0 7 01:41:39
68 |UGO|PruneGod -134.0 -508.0 -84.67 -22.33 27 161 0.17 0 0 0 10 0 57 0 6 01:07:14
69 |BaKuBaKu|loop -32.0 -39.5 -5.64 -4.57 131 160 0.82 0 0 0 7 0 8 1 7 01:17:25
70 [CQC]Lacelus 44.0 116.5 14.56 5.50 202 158 1.28 0 0 0 10 0 5 0 8 02:00:00
71 JonnyQ -44.0 -124.0 -20.67 -7.33 112 156 0.72 0 0 0 5 0 12 0 6 01:05:42
72 SnB|jmh1981 10.0 81.0 5.06 0.63 166 156 1.06 0 0 0 13 0 7 0 16 02:09:41
73 rrob -95.0 -309.0 -38.63 -11.88 62 154 0.40 0 0 0 6 0 16 1 8 01:39:42
74 ||BaKuBaKu||mb 6.0 35.5 5.07 0.86 159 153 1.04 0 0 0 6 0 13 0 7 01:15:54
75 Oz-E 109.0 229.0 38.17 18.17 262 153 1.71 0 0 0 15 0 8 0 6 01:29:57
76 FreakyMonkey 55.0 161.0 23.00 7.86 210 152 1.38 0 0 0 18 0 6 1 7 01:34:50
77 AgentGOD 19.0 86.0 7.17 1.58 183 152 1.20 0 0 0 11 0 5 4 12 01:34:19
78 [CQC] War3001 30.0 145.0 20.71 4.29 182 152 1.20 0 0 0 13 0 11 0 7 01:29:14
79 DDS-MinE -107.0 -350.5 -38.94 -11.89 44 151 0.29 0 0 0 4 0 12 0 9 01:57:43
80 Samuri_Mike -29.0 -88.0 -8.80 -2.90 124 150 0.83 0 0 0 7 0 9 1 10 01:59:08
81 -=3Ds=-Tipou -69.0 -226.5 -37.75 -11.50 81 150 0.54 0 0 0 4 0 9 0 6 01:18:44
82 weasel 8.0 74.5 6.77 0.73 166 149 1.11 0 0 0 13 0 7 3 11 01:26:48
83 Colin Spooky -32.0 -125.0 -17.86 -4.57 116 148 0.78 0 0 0 9 0 7 0 7 01:28:34
84 stock 25.0 113.5 12.61 2.78 176 148 1.19 0 0 0 14 0 7 1 9 01:49:09
85 IPrettyMuchSuck -58.0 -242.5 -18.65 -4.46 90 148 0.61 0 0 0 3 0 8 0 13 01:41:41
86 187 -62.0 -181.5 -30.25 -10.33 88 147 0.60 0 0 0 4 0 10 1 6 01:02:39
87 |XT|Darkness429 -12.0 -85.5 -14.25 -2.00 134 146 0.92 0 0 0 7 0 4 0 6 01:07:33
88 Chacal -50.0 -169.0 -24.14 -7.14 95 145 0.66 0 0 0 9 0 7 0 7 01:31:11
89 ({x})Creo 10.0 32.0 6.40 2.00 153 143 1.07 0 0 0 10 0 9 0 5 01:05:30
90 Poik -119.0 -316.0 -35.11 -13.22 30 143 0.21 0 0 0 2 0 19 2 9 02:01:25
91 Antithus 37.0 104.0 9.45 3.36 177 140 1.26 0 0 0 11 0 7 0 11 02:24:25
92 |ZB| Mega -28.0 -69.5 -13.90 -5.60 110 138 0.80 0 0 0 7 0 8 0 5 00:57:45
93 ||BaKuBaKu||io 112.0 333.5 55.58 18.67 249 137 1.82 0 0 0 16 0 5 0 6 01:17:52
94 CC Jimmy D. -31.0 -107.0 -17.83 -5.17 106 137 0.77 0 0 0 9 0 8 0 6 01:14:33
95 HighwayTrash -34.0 -141.5 -17.69 -4.25 108 136 0.79 0 0 0 10 0 7 2 8 01:23:17
96 NazZal 51.0 126.0 15.75 6.38 185 134 1.38 0 0 0 27 0 9 0 8 01:34:53
97 UK Pie -69.0 -142.0 -11.83 -5.75 82 130 0.63 0 0 0 5 0 8 7 12 01:45:35
98 Pistol-Optix 23.0 169.0 13.00 1.77 161 129 1.25 0 0 0 5 0 5 3 13 02:02:53
99 DoS*SlingShot -60.0 -123.0 -24.60 -12.00 71 128 0.55 0 0 0 5 0 7 1 5 01:03:01
100 Sting 22.0 15.5 1.94 2.75 153 128 1.20 0 0 0 13 0 7 1 8 01:03:01
101 ({x}) Wren -84.0 -240.5 -40.08 -14.00 46 127 0.36 0 0 0 3 0 16 1 6 01:12:40
102 mdkirk -17.0 -67.0 -4.19 -1.06 115 126 0.91 0 0 0 12 0 10 2 16 03:11:58
103 MadDog_IN -51.0 -162.5 -23.21 -7.29 75 126 0.60 0 0 0 7 0 9 0 7 01:19:13
104 [GAAY]Shaggy 7.0 18.0 2.00 0.78 132 125 1.06 0 0 0 10 0 9 0 9 01:42:49
105 {SH}JackHenry -47.0 -149.5 -29.90 -9.40 75 122 0.61 0 0 0 8 0 17 0 5 01:07:53
106 InsaneHussein -60.0 -186.5 -26.64 -8.57 60 120 0.50 0 0 0 4 0 11 0 7 01:28:47
107 Silent Death -82.0 -201.5 -50.38 -20.50 43 119 0.36 0 0 0 2 0 12 2 4 00:50:33
108 ({x}) Chaste -32.0 -88.5 -14.75 -5.33 92 118 0.78 0 0 0 6 0 5 2 6 01:06:45
109 Puffi -27.0 -74.5 -7.45 -2.70 94 118 0.80 0 0 0 9 0 7 1 10 01:47:20
110 Optix 17.0 127.5 12.75 1.70 150 118 1.27 0 0 0 7 0 4 5 10 01:27:50
111 WarMachine -22.0 -64.0 -8.00 -2.75 95 117 0.81 0 0 0 4 0 6 0 8 00:52:27
112 Creek -87.0 -269.5 -29.94 -9.67 30 117 0.26 0 0 0 3 0 13 0 9 01:47:31
113 Ghoast -95.0 -283.5 -56.70 -19.00 22 117 0.19 0 0 0 3 0 16 0 5 01:01:52
114 [CQC]Kennith -18.0 -67.0 -11.17 -3.00 99 117 0.85 0 0 0 13 0 7 0 6 00:59:57
115 Paul -62.0 -213.0 -26.63 -7.75 54 116 0.47 0 0 0 4 0 13 0 8 01:31:28
116 MinorThreaT 32.0 49.5 6.19 4.00 146 114 1.28 0 0 0 17 0 8 0 8 00:57:04
117 [PaLs]Blue 18.0 46.5 5.81 2.25 135 114 1.18 0 0 0 13 0 6 1 8 01:15:48
118 wootang 96.0 288.5 36.06 12.00 210 114 1.84 0 0 0 16 0 7 0 8 01:45:29
119 Ital 8.0 63.5 12.70 1.60 127 113 1.12 0 0 0 9 0 9 2 5 01:02:29
120 Chasr -46.0 -145.0 -29.00 -9.20 65 111 0.59 0 0 0 5 0 9 0 5 00:57:30
121 69th-REM505 -69.0 -206.0 -34.33 -11.50 43 109 0.39 0 0 0 2 0 8 1 6 01:18:49
122 Pistol-Ice -35.0 -142.0 -12.91 -3.18 74 109 0.68 0 0 0 5 0 5 0 11 01:38:02
123 -nS- Pc -22.0 -81.5 -10.19 -2.75 87 109 0.80 0 0 0 4 0 7 0 8 01:03:40
124 Portugues 42.0 146.5 24.42 7.00 152 107 1.42 0 0 0 15 0 6 1 6 01:26:53
125 +SnB+ Crossbone -8.0 -25.5 -1.96 -0.62 101 106 0.95 0 0 0 6 0 5 1 13 01:22:22
126 Chaos|Boobs 165.0 480.0 80.00 27.50 270 105 2.57 0 0 0 21 0 7 0 6 01:25:04
127 VindiCator -45.0 -91.5 -13.07 -6.43 66 105 0.63 0 0 0 8 0 8 2 7 00:59:20
128 GorT -23.0 -41.0 -8.20 -4.60 82 105 0.78 0 0 0 9 0 7 0 5 01:08:01
129 Szymp 2.0 -9.5 -1.06 0.22 107 105 1.02 0 0 0 7 0 7 0 9 01:06:33
130 sloth69 -46.0 -139.5 -34.88 -11.50 58 104 0.56 0 0 0 8 0 9 0 4 00:51:38
131 Crus4der -11.0 -20.0 -4.00 -2.20 92 103 0.89 0 0 0 8 0 6 0 5 01:00:41
132 steiner -68.0 -204.5 -34.08 -11.33 38 103 0.37 0 0 0 3 0 10 1 6 01:09:22
133 ReBeL 7.0 76.0 8.44 0.78 106 99 1.07 0 0 0 11 0 7 0 9 01:31:20
134 ||BaKuBaku||Th 144.0 454.0 75.67 24.00 247 97 2.55 0 0 0 24 0 3 2 6 01:18:46
135 Goonbot 7.0 10.5 2.10 1.40 104 97 1.07 0 0 0 7 0 8 0 5 01:03:51
136 .ar.Marzek 122.0 351.0 43.88 15.25 217 95 2.28 0 0 0 15 0 5 0 8 01:50:39
137 corbin -6.0 26.5 5.30 -1.20 92 95 0.97 0 0 0 6 0 6 1 5 01:06:06
138 |SIDD| Freekill 8.0 -6.0 -1.50 2.00 103 95 1.08 0 0 0 8 0 7 0 4 00:40:42
139 SGTLAG -43.0 -135.5 -27.10 -8.60 51 94 0.54 0 0 0 3 0 8 0 5 01:06:06
140 {WwG}SimpleMind -65.0 -182.0 -36.40 -13.00 29 94 0.31 0 0 0 3 0 14 0 5 00:57:03
141 =HB=SpOoNmAn -44.0 -119.5 -23.90 -8.80 50 94 0.53 0 0 0 5 0 8 0 5 00:42:57
142 #1 Revixx 31.0 125.5 13.94 3.44 124 93 1.33 0 0 0 6 0 5 0 9 01:18:58
143 jake -49.0 -95.5 -23.88 -12.25 46 92 0.50 0 0 0 3 0 13 1 4 00:41:32
144 Ruination -2.0 -3.5 -0.58 -0.33 93 92 1.01 0 0 0 14 0 4 1 6 00:52:13
145 {MoC}Zoobie -20.0 -73.0 -12.17 -3.33 72 92 0.78 0 0 0 9 0 8 0 6 01:02:24
146 NECKTIE38P -26.0 -103.0 -34.33 -8.67 66 92 0.72 0 0 0 4 0 5 0 3 00:40:21
147 ({x})lameofdog 24.0 86.5 21.63 6.00 114 90 1.27 0 0 0 9 0 5 0 4 00:52:37
148 [TR]Rocky>>Rev 70.0 228.5 57.13 17.50 163 90 1.81 0 0 0 14 0 5 1 4 00:54:10
149 Goku 39.0 112.0 11.20 3.90 132 90 1.47 0 0 0 9 0 5 1 10 01:38:07
150 #iG -Raggy> 35.0 113.0 16.14 5.00 128 90 1.42 0 0 0 11 0 4 1 7 01:09:28
151 sharpshot -28.0 -46.0 -11.50 -7.00 61 89 0.69 0 0 0 7 0 11 0 4 00:50:12
152 C2A.Druid -6.0 -10.0 -2.00 -1.20 82 88 0.93 0 0 0 5 0 6 0 5 00:50:55
153 *|CharismA|* 67.0 234.0 23.40 6.70 154 87 1.77 0 0 0 11 0 5 0 10 00:59:20
154 Nighthawk08 27.0 76.5 12.75 4.50 113 86 1.31 0 0 0 14 0 6 0 6 01:21:20
155 Diehard4o -7.0 3.0 0.60 -1.40 82 86 0.95 0 0 0 9 0 11 1 5 01:04:26
156 juger_later -35.0 -91.5 -18.30 -7.00 53 85 0.62 0 0 0 6 0 9 1 5 01:04:14
157 ltsweet -30.0 -97.5 -24.38 -7.50 55 85 0.65 0 0 0 4 0 8 0 4 00:41:09
158 {WwG}BULLDOG -34.0 -85.0 -17.00 -6.80 53 84 0.63 0 0 0 6 0 7 1 5 00:59:24
159 acidburn13 58.0 172.0 43.00 14.50 145 84 1.73 0 0 0 18 0 5 1 4 00:49:34
160 NightFoxx -19.0 -64.0 -12.80 -3.80 68 84 0.81 0 0 0 6 0 8 1 5 01:06:38
161 ({x}) Spectre -36.0 -100.0 -14.29 -5.14 53 83 0.64 0 0 0 6 0 5 2 7 01:22:46
162 -nS- FatMonkey 30.0 70.0 8.75 3.75 113 83 1.36 0 0 0 8 0 4 0 8 01:04:34
163 SiLLy -4.0 -0.5 -0.05 -0.40 82 83 0.99 0 0 0 5 0 4 1 10 01:04:26
164 ({x}) Dr Jay -1.0 -12.5 -2.50 -0.20 81 82 0.99 0 0 0 4 0 5 0 5 00:55:13
165 Lo C | HILBY -39.0 -106.5 -26.63 -9.75 42 81 0.52 0 0 0 4 0 9 0 4 00:46:56
166 DDS-RAGE 95.0 269.0 33.63 11.88 179 81 2.21 0 0 0 12 0 4 1 8 01:42:29
167 [GUNJACK]:::: 125.0 357.5 59.58 20.83 206 81 2.54 0 0 0 14 0 5 0 6 01:18:11
168 Marple 18.0 69.5 23.17 6.00 101 80 1.26 0 0 0 8 0 5 1 3 00:33:02
169 Pyro 38.0 101.0 25.25 9.50 118 80 1.48 0 0 0 13 0 4 0 4 00:48:04
170 SGT_Lang -4.0 -1.0 -0.25 -1.00 76 80 0.95 0 0 0 10 0 8 0 4 00:42:11
171 DragonSmacka -39.0 -88.5 -29.50 -13.00 43 79 0.54 0 0 0 5 0 13 1 3 00:39:25
172 Ecto 102.0 314.0 62.80 20.40 183 78 2.35 0 0 0 17 0 3 1 5 00:38:21
173 Cortez Killer -39.0 -117.5 -29.38 -9.75 39 78 0.50 0 0 0 4 0 8 0 4 00:53:28
174 BuckofRage -51.0 -169.0 -24.14 -7.29 27 78 0.35 0 0 0 3 0 16 0 7 00:58:44
175 RANGER375 -44.0 -129.0 -25.80 -8.80 37 78 0.47 0 0 0 11 0 11 1 5 00:49:10
176 AE_REAPER 30.0 109.0 27.25 7.50 108 78 1.38 0 0 0 17 0 6 0 4 00:52:16
177 MFSOLDIER 6.0 19.0 3.17 1.00 87 78 1.12 0 0 0 15 0 8 1 6 01:07:29
178 .:|LGCN|:.SPYKE -25.0 -80.5 -20.13 -6.25 52 77 0.68 0 0 0 5 0 9 0 4 00:47:18
179 Phil100VOL -3.0 29.0 9.67 -1.00 80 77 1.04 0 0 0 7 0 6 2 3 00:43:32
180 FeaR -20.0 -36.5 -12.17 -6.67 60 77 0.78 0 0 0 4 0 5 1 3 00:38:00
181 NDsGhost 13.0 26.0 5.20 2.60 92 76 1.21 0 0 0 13 0 6 1 5 00:33:46
182 KIA -36.0 -108.0 -21.60 -7.20 40 76 0.53 0 0 0 7 0 14 0 5 01:13:17
183 Ichigo 50.0 162.0 40.50 12.50 129 76 1.70 0 0 0 22 0 4 1 4 00:56:58
184 Salmonella -61.0 -168.0 -42.00 -15.25 15 76 0.20 0 0 0 2 0 15 0 4 00:56:09
185 DDS-MadErn 11.0 2.5 0.42 1.83 86 75 1.15 0 0 0 9 0 6 0 6 01:05:20
186 Jaketo 42.0 126.0 25.20 8.40 117 75 1.56 0 0 0 10 0 7 0 5 01:04:09
187 twiggz 51.0 161.5 32.30 10.20 124 73 1.70 0 0 0 11 0 5 0 5 00:46:58
188 [CQC]grnAlex 31.0 95.5 23.88 7.75 104 73 1.42 0 0 0 15 0 5 0 4 00:47:15
189 BULLSAI007NL -1.0 4.0 1.00 -0.25 74 72 1.03 0 0 0 7 0 6 1 4 00:45:55
190 DDS-Slyuno 3.0 -9.5 -1.36 0.43 75 72 1.04 0 0 0 6 0 8 0 7 01:15:34
191 CaptRon -55.0 -168.5 -24.07 -7.86 17 72 0.24 0 0 0 2 0 13 0 7 00:59:20
192 r3-Boricua 30.0 102.0 20.40 6.00 102 72 1.42 0 0 0 10 0 5 0 5 01:11:26
193 Malltye -28.0 -102.5 -25.63 -7.00 43 71 0.61 0 0 0 5 0 9 0 4 00:55:26
194 DragonsViper -39.0 -112.0 -28.00 -9.75 32 71 0.45 0 0 0 3 0 14 0 4 01:00:09
195 RNDMBLCKGuy -19.0 -23.0 -5.75 -4.75 58 71 0.82 0 0 0 11 0 7 2 4 00:44:43
196 David -29.0 -87.0 -21.75 -7.25 44 70 0.63 0 0 0 6 0 7 1 4 00:50:40
197 Stef -4.0 -7.5 -1.88 -1.00 66 70 0.94 0 0 0 8 0 6 0 4 00:34:28
198 [HELL]SoBeR 67.0 187.5 31.25 11.17 136 69 1.97 0 0 0 8 0 6 0 6 01:03:00
199 NmE...Auscam 106.0 313.0 44.71 15.14 175 69 2.54 0 0 0 22 0 6 0 7 01:44:11
200 Capatin_Bill 51.0 153.0 30.60 10.20 120 69 1.74 0 0 0 12 0 4 0 5 01:05:22
201 Hyena -27.0 -61.0 -10.17 -4.50 47 68 0.69 0 0 0 4 0 10 2 6 00:53:22
202 an old man 13.0 25.5 4.25 2.17 84 68 1.24 0 0 0 6 0 4 1 6 01:00:00
203 :|LGCN|:.BENDER 17.0 43.5 10.88 4.25 85 68 1.25 0 0 0 6 0 3 0 4 00:47:19
204 HeReTiC 47.0 174.5 43.63 11.75 118 68 1.74 0 0 0 15 0 6 1 4 00:39:23
205 Sean -10.0 -29.0 -4.83 -1.67 57 67 0.85 0 0 0 7 0 7 0 6 00:49:20
206 {SH}Staindgd 10.0 54.0 7.71 1.43 77 67 1.15 0 0 0 17 0 7 0 7 01:05:48
207 Agt_Wormwood 5.0 25.0 3.57 0.71 81 67 1.21 0 0 0 11 0 8 3 7 00:52:31
208 c0in -11.0 -31.5 -6.30 -2.20 56 67 0.84 0 0 0 7 0 8 0 5 01:01:07
209 KabraxiS 41.0 118.5 23.70 8.20 111 67 1.66 0 0 0 10 0 4 1 5 00:44:52
210 +SnB+ Eric 43.0 137.0 15.22 4.78 116 67 1.73 0 0 0 16 0 5 2 9 01:09:56
211 TheCook 29.0 113.5 28.38 7.25 101 66 1.53 0 0 0 16 0 4 2 4 00:52:17
212 Bettyman 11.0 29.5 9.83 3.67 77 66 1.17 0 0 0 6 0 7 0 3 00:31:18
213 =HB=MEGADETH -1.0 -18.0 -3.60 -0.20 71 66 1.08 0 0 0 6 0 7 2 5 00:38:36
214 DDS Jack Yu -50.0 -165.5 -23.64 -7.14 15 65 0.23 0 0 0 5 0 13 0 7 01:20:43
215 LoG-Kmac 12.0 47.0 6.71 1.71 80 65 1.23 0 0 0 6 0 4 1 7 01:40:09
216 LoC | Mekstar -48.0 -137.5 -34.38 -12.00 16 64 0.25 0 0 0 2 0 12 0 4 00:37:52
217 SeBy -19.0 -28.5 -9.50 -6.33 45 64 0.70 0 0 0 4 0 7 0 3 00:32:14
218 =HB=Jerms 78.0 241.0 48.20 15.60 142 64 2.22 0 0 0 14 0 6 0 5 00:54:15
219 - u n i q u e -52.0 -173.0 -43.25 -13.00 12 64 0.19 0 0 0 3 0 14 0 4 00:39:15
220 h3ML04 -21.0 -73.0 -24.33 -7.00 43 64 0.67 0 0 0 4 0 11 0 3 00:44:22
221 YOUR GRAMPA 3.0 41.5 8.30 0.60 69 63 1.10 0 0 0 14 0 5 1 5 00:44:42
222 CMOR -22.0 -44.0 -6.29 -3.14 44 63 0.70 0 0 0 6 0 7 1 7 00:57:43
223 BliZZ 27.0 72.0 14.40 5.40 90 63 1.43 0 0 0 12 0 5 0 5 00:50:58
224 [HGL]Hotboobs -21.0 -61.0 -10.17 -3.50 48 63 0.76 0 0 0 8 0 6 2 6 01:05:43
225 B!oHaZaRd 81.0 236.5 47.30 16.20 144 63 2.29 0 0 0 12 0 3 0 5 00:57:31
226 Cornelius 3.0 2.0 0.40 0.60 65 62 1.05 0 0 0 7 0 4 0 5 00:59:35
227 eminent|Image 24.0 55.0 9.17 4.00 89 62 1.44 0 0 0 5 0 4 1 6 00:56:35
228 *dtb*BOBOMAN 39.0 124.0 31.00 9.75 107 62 1.73 0 0 0 11 0 5 2 4 00:47:07
229 uzi4u -19.0 -34.5 -6.90 -3.80 46 62 0.74 0 0 0 4 0 5 1 5 00:36:05
230 Zoaked -15.0 -40.0 -6.67 -2.50 47 62 0.76 0 0 0 6 0 5 0 6 00:51:02
231 [RIP]Lynxeyed -14.0 -16.0 -3.20 -2.80 54 62 0.87 0 0 0 5 0 6 2 5 00:36:11
232 11BangBang 65.0 199.0 33.17 10.83 129 61 2.11 0 0 0 15 0 3 1 6 01:11:30