Saturday 15 March 2008 15:33:22
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Longest Death Streak

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 |UGO|PruneGod -134.0 -508.0 -84.67 -22.33 27 161 0.17 0 0 0 10 0 57 0 6 01:07:14
2 {WwG}12hitman -34.0 -90.5 -30.17 -11.33 2 36 0.06 0 0 0 0 0 30 0 3 00:18:36
3 JayDawg44 -46.0 -130.0 -65.00 -23.00 3 49 0.06 0 0 0 2 0 27 0 2 00:23:37
4 [HGL]insertpie -446.0 -1247.5 -32.83 -11.74 211 633 0.33 0 0 0 5 0 23 8 38 06:47:40
5 yackattack -32.0 -86.0 -43.00 -16.00 11 43 0.26 0 0 0 3 0 22 0 2 00:16:19
6 Fang -21.0 -60.5 -30.25 -10.50 3 24 0.13 0 0 0 2 0 20 0 2 00:12:25
7 Poik -119.0 -316.0 -35.11 -13.22 30 143 0.21 0 0 0 2 0 19 2 9 02:01:25
8 SPOR -221.0 -689.5 -20.89 -6.70 109 330 0.33 0 0 0 7 0 19 0 33 05:07:21
9 MR_Wonderful -15.0 -38.0 -12.67 -5.00 36 51 0.71 0 0 0 14 0 18 0 3 00:30:34
10 drifter711 -19.0 -59.0 -29.50 -9.50 2 21 0.10 0 0 0 0 0 18 0 2 00:12:10
11 [HGL]BiGMiKEYG -31.0 104.0 0.59 -0.18 2662 2648 1.01 0 0 0 20 0 17 15 175 33:02:08
12 [HGL]creektrash 48.0 -384.0 -1.13 0.14 4286 4187 1.02 0 0 0 19 0 17 17 340 65:59:52
13 {SH}JackHenry -47.0 -149.5 -29.90 -9.40 75 122 0.61 0 0 0 8 0 17 0 5 01:07:53
14 waka75 -12.0 -30.5 -15.25 -6.00 10 22 0.45 0 0 0 4 0 17 0 2 00:15:50
15 cznSandwich -29.0 -78.0 -39.00 -14.50 13 42 0.31 0 0 0 2 0 16 0 2 00:21:42
16 [HGL]ph33rgear 187.0 982.0 8.54 1.63 1311 1064 1.23 0 0 0 19 0 16 20 115 14:25:35
17 rrob -95.0 -309.0 -38.63 -11.88 62 154 0.40 0 0 0 6 0 16 1 8 01:39:42
18 ({x}) Wren -84.0 -240.5 -40.08 -14.00 46 127 0.36 0 0 0 3 0 16 1 6 01:12:40
19 BuckofRage -51.0 -169.0 -24.14 -7.29 27 78 0.35 0 0 0 3 0 16 0 7 00:58:44
20 [HGL]TeRvErT -342.0 -936.5 -13.01 -4.75 471 771 0.61 0 0 0 12 0 16 14 72 11:07:54
21 Ghoast -95.0 -283.5 -56.70 -19.00 22 117 0.19 0 0 0 3 0 16 0 5 01:01:52
22 [CQC] Swamp -96.0 -313.5 -14.93 -4.57 438 531 0.82 0 0 0 14 0 16 1 21 04:37:09
23 GroundTrooper -160.0 -469.5 -29.34 -10.00 187 347 0.54 0 0 0 5 0 16 0 16 03:30:56
24 +SnB+ Caamo -149.0 -434.0 -27.13 -9.31 27 173 0.16 0 0 0 2 0 16 1 16 02:10:01
25 =xXx=UnD3rTaK3r -32.0 -91.0 -30.33 -10.67 11 43 0.26 0 0 0 2 0 15 0 3 00:32:29
26 [HGL]unitard -156.0 -484.0 -18.62 -6.00 205 361 0.57 0 0 0 6 0 15 0 26 05:00:30
27 Pat -35.0 -107.5 -21.50 -7.00 4 39 0.10 0 0 0 0 0 15 0 5 00:45:56
28 Hoops -97.0 -291.0 -10.39 -3.46 279 370 0.75 0 0 0 8 0 15 2 28 05:47:02
29 Salmonella -61.0 -168.0 -42.00 -15.25 15 76 0.20 0 0 0 2 0 15 0 4 00:56:09
30 ]Pre[vention -36.0 -106.0 -53.00 -18.00 17 50 0.34 0 0 0 2 0 14 1 2 00:26:25
31 {HGL}TeRv -120.0 -354.5 -50.64 -17.14 66 186 0.35 0 0 0 3 0 14 0 7 01:26:25
32 {WwG}SimpleMind -65.0 -182.0 -36.40 -13.00 29 94 0.31 0 0 0 3 0 14 0 5 00:57:03
33 Kezia -52.0 -129.5 -18.50 -7.43 133 185 0.72 0 0 0 5 0 14 0 7 01:10:01
34 [HGL]PieTard! -93.0 -253.5 -13.34 -4.89 172 259 0.66 0 0 0 8 0 14 2 19 03:18:37
35 KIA -36.0 -108.0 -21.60 -7.20 40 76 0.53 0 0 0 7 0 14 0 5 01:13:17
36 DragonsViper -39.0 -112.0 -28.00 -9.75 32 71 0.45 0 0 0 3 0 14 0 4 01:00:09
37 - u n i q u e -52.0 -173.0 -43.25 -13.00 12 64 0.19 0 0 0 3 0 14 0 4 00:39:15
38 Enclave-Optix 3.0 22.5 5.63 0.75 35 32 1.09 0 0 0 12 0 14 0 4 00:31:14
39 Bobloblaw24 -244.0 -938.5 -8.09 -2.10 823 1049 0.78 0 0 0 12 0 13 6 116 16:22:19
40 R3DLite -146.0 -423.0 -13.65 -4.71 264 401 0.66 0 0 0 11 0 13 3 31 04:49:54
41 Paul -62.0 -213.0 -26.63 -7.75 54 116 0.47 0 0 0 4 0 13 0 8 01:31:28
42 Duff 76.0 378.0 6.87 1.38 766 630 1.22 0 0 0 17 0 13 20 55 09:10:43
43 jake -49.0 -95.5 -23.88 -12.25 46 92 0.50 0 0 0 3 0 13 1 4 00:41:32
44 =HB=SPOON 30.0 150.5 5.02 1.00 490 460 1.07 0 0 0 16 0 13 0 30 06:10:20
45 DragonSmacka -39.0 -88.5 -29.50 -13.00 43 79 0.54 0 0 0 5 0 13 1 3 00:39:25
46 [HGL]Chadillac 698.0 2907.5 7.29 1.75 4038 3265 1.24 0 0 0 19 0 13 25 399 49:27:37
47 =HB=SPOONMAN -33.0 -85.5 -3.29 -1.27 172 202 0.85 0 0 0 11 0 13 1 26 03:21:55
48 DDS Jack Yu -50.0 -165.5 -23.64 -7.14 15 65 0.23 0 0 0 5 0 13 0 7 01:20:43
49 CaptRon -55.0 -168.5 -24.07 -7.86 17 72 0.24 0 0 0 2 0 13 0 7 00:59:20
50 U_Die -123.0 -344.0 -34.40 -12.30 51 171 0.30 0 0 0 4 0 13 1 10 01:48:29
51 ATANAS007 -14.0 -43.5 -21.75 -7.00 14 28 0.50 0 0 0 2 0 13 0 2 00:23:53
52 AE_skid572 -51.0 -126.5 -15.81 -6.38 117 165 0.71 0 0 0 4 0 13 1 8 01:38:31
53 Creek -87.0 -269.5 -29.94 -9.67 30 117 0.26 0 0 0 3 0 13 0 9 01:47:31
54 MajorTom -23.0 -76.5 -25.50 -7.67 11 34 0.32 0 0 0 2 0 13 0 3 00:25:53
55 [HGL]foxhumper -150.0 -539.0 -12.53 -3.49 648 795 0.82 0 0 0 11 0 13 1 43 08:39:11
56 ||BaKuBaKu||mb 6.0 35.5 5.07 0.86 159 153 1.04 0 0 0 6 0 13 0 7 01:15:54
57 Mysticwolf -39.0 -127.5 -42.50 -13.00 11 50 0.22 0 0 0 3 0 13 0 3 00:18:53
58 Adambomb -97.0 -255.5 -36.50 -13.86 117 208 0.56 0 0 0 6 0 13 2 7 01:32:24
59 Vishous -14.0 -27.0 -9.00 -4.67 28 42 0.67 0 0 0 6 0 13 0 3 00:24:35
60 Zack -155.0 -385.0 -21.39 -8.61 152 295 0.52 0 0 0 4 0 12 4 18 02:15:48
61 -=WARN=-Lotti 10.0 71.5 7.94 1.11 218 208 1.05 0 0 0 12 0 12 0 9 01:56:18
62 JackDaniels -119.0 -335.5 -33.55 -11.90 119 238 0.50 0 0 0 3 0 12 0 10 02:28:20
63 =COP=SnIpER7713 -18.0 -51.0 -25.50 -9.00 9 27 0.33 0 0 0 2 0 12 0 2 00:13:30
64 Silent Death -82.0 -201.5 -50.38 -20.50 43 119 0.36 0 0 0 2 0 12 2 4 00:50:33
65 LoC | Mekstar -48.0 -137.5 -34.38 -12.00 16 64 0.25 0 0 0 2 0 12 0 4 00:37:52
66 JonnyQ -44.0 -124.0 -20.67 -7.33 112 156 0.72 0 0 0 5 0 12 0 6 01:05:42
67 DDS-MinE -107.0 -350.5 -38.94 -11.89 44 151 0.29 0 0 0 4 0 12 0 9 01:57:43
68 chingchongz -14.0 -41.0 -20.50 -7.00 26 40 0.65 0 0 0 5 0 12 0 2 00:16:36
69 404Soldier -52.0 -126.5 -18.07 -7.43 139 188 0.74 0 0 0 7 0 12 1 7 01:37:24
70 iNSANiTY -82.0 -256.0 -10.24 -3.28 362 438 0.83 0 0 0 10 0 12 2 25 04:32:09
71 Dude -14.0 -39.5 -19.75 -7.00 19 33 0.58 0 0 0 4 0 12 0 2 00:12:37
72 Ph33rgear -18.0 10.5 0.42 -0.72 198 204 0.97 0 0 0 8 0 11 4 25 04:18:14
73 TERV -126.0 -319.0 -11.81 -4.67 377 500 0.75 0 0 0 9 0 11 1 27 05:37:35
74 Doug -25.0 -83.0 -41.50 -12.50 8 33 0.24 0 0 0 2 0 11 0 2 00:13:53
75 [HGL]F()0 1260.0 4093.5 15.56 4.79 4815 3456 1.39 0 0 0 22 0 11 33 263 51:17:37
76 Freeway -20.0 -61.0 -20.33 -6.67 22 42 0.52 0 0 0 3 0 11 0 3 00:30:29
77 sharpshot -28.0 -46.0 -11.50 -7.00 61 89 0.69 0 0 0 7 0 11 0 4 00:50:12
78 Pest Control -24.0 -73.5 -24.50 -8.00 16 40 0.40 0 0 0 2 0 11 0 3 00:36:23
79 L3G3ND -10.0 -30.0 -15.00 -5.00 20 30 0.67 0 0 0 5 0 11 0 2 00:16:09
80 Cop9934 -22.0 -70.5 -23.50 -7.33 30 52 0.58 0 0 0 4 0 11 0 3 00:44:49
81 Diehard4o -7.0 3.0 0.60 -1.40 82 86 0.95 0 0 0 9 0 11 1 5 01:04:26
82 RANGER375 -44.0 -129.0 -25.80 -8.80 37 78 0.47 0 0 0 11 0 11 1 5 00:49:10
83 l3lFiShl3l -14.0 -49.0 -24.50 -7.00 2 16 0.13 0 0 0 0 0 11 0 2 00:11:25
84 ZERO}5{ 53.0 187.0 11.69 3.31 265 209 1.27 0 0 0 10 0 11 1 16 03:18:18
85 InsaneHussein -60.0 -186.5 -26.64 -8.57 60 120 0.50 0 0 0 4 0 11 0 7 01:28:47
86 Patriot -97.0 -238.0 -34.00 -13.86 129 214 0.60 0 0 0 4 0 11 4 7 01:26:10
87 h3ML04 -21.0 -73.0 -24.33 -7.00 43 64 0.67 0 0 0 4 0 11 0 3 00:44:22
88 [CQC] War3001 30.0 145.0 20.71 4.29 182 152 1.20 0 0 0 13 0 11 0 7 01:29:14
89 enclave-Revixx -22.0 -68.0 -34.00 -11.00 7 26 0.27 0 0 0 2 0 11 1 2 00:13:59
90 Hyena -27.0 -61.0 -10.17 -4.50 47 68 0.69 0 0 0 4 0 10 2 6 00:53:22
91 Ecuadorian -1.0 -7.5 -1.88 -0.25 52 53 0.98 0 0 0 6 0 10 0 4 00:50:18
92 BiGMiKE -33.0 -208.0 -8.00 -1.27 204 231 0.88 0 0 0 9 0 10 2 26 05:24:23
93 mdkirk -17.0 -67.0 -4.19 -1.06 115 126 0.91 0 0 0 12 0 10 2 16 03:11:58
94 Relentless 25.0 63.5 4.88 1.92 224 199 1.13 0 0 0 16 0 10 0 13 02:36:53
95 Anthrax 6.0 27.5 6.88 1.50 65 59 1.10 0 0 0 9 0 10 0 4 00:27:26
96 ({x})Rowl -57.0 -148.0 -21.14 -8.14 125 176 0.71 0 0 0 5 0 10 2 7 01:37:27
97 NmE...Renegade 128.0 368.0 24.53 8.53 352 221 1.59 0 0 0 20 0 10 1 15 03:20:52
98 Devixil 35.0 202.0 11.22 1.94 289 245 1.18 0 0 0 13 0 10 3 18 03:12:38
99 # i - Lone 3.0 13.5 6.75 1.50 39 36 1.08 0 0 0 8 0 10 0 2 00:17:50
100 Ganji -6.0 -11.5 -3.83 -2.00 18 24 0.75 0 0 0 5 0 10 0 3 00:20:43
101 LILBowTy -33.0 -103.0 -34.33 -11.00 9 42 0.21 0 0 0 2 0 10 0 3 00:29:24
102 AARON -25.0 -53.0 -13.25 -6.25 26 51 0.51 0 0 0 7 0 10 0 4 00:42:26
103 CorperalJo -10.0 -0.5 -0.05 -1.00 172 179 0.96 0 0 0 12 0 10 1 10 02:09:12
104 j3w 24.0 80.5 20.13 6.00 73 49 1.49 0 0 0 12 0 10 0 4 00:29:32
105 Tervert -431.0 -1162.0 -20.39 -7.56 658 1026 0.64 0 0 0 6 0 10 21 57 12:09:18
106 187 -62.0 -181.5 -30.25 -10.33 88 147 0.60 0 0 0 4 0 10 1 6 01:02:39
107 Dirty -122.0 -377.0 -31.42 -10.17 147 260 0.57 0 0 0 4 0 10 3 12 02:22:43
108 steiner -68.0 -204.5 -34.08 -11.33 38 103 0.37 0 0 0 3 0 10 1 6 01:09:22
109 [HGL]pie -34.0 -102.5 -10.25 -3.40 30 58 0.52 0 0 0 5 0 10 2 10 01:40:43
110 ceoes-={NAD}= -27.0 -88.0 -29.33 -9.00 30 57 0.53 0 0 0 3 0 10 0 3 00:37:24
111 uberuther -11.0 -37.0 -12.33 -3.67 13 24 0.54 0 0 0 3 0 10 0 3 00:10:15
112 sTaLKA -31.0 -87.5 -17.50 -6.20 25 56 0.45 0 0 0 2 0 10 0 5 00:43:41
113 [BRC3]insertpie -17.0 -29.5 -9.83 -5.67 10 24 0.42 0 0 0 3 0 9 1 3 00:16:49
114 F()0 178.0 481.0 19.24 7.12 476 295 1.61 0 0 0 22 0 9 1 25 04:02:36
115 Samuri_Mike -29.0 -88.0 -8.80 -2.90 124 150 0.83 0 0 0 7 0 9 1 10 01:59:08
116 juger_later -35.0 -91.5 -18.30 -7.00 53 85 0.62 0 0 0 6 0 9 1 5 01:04:14
117 NiG3RsKe3T 71.0 192.0 32.00 11.83 130 59 2.20 0 0 0 15 0 9 0 6 01:04:25
118 D|SSG.Musashi 102.0 375.5 18.77 5.10 355 235 1.51 0 0 0 21 0 9 6 20 03:16:23
119 Bloodraven -22.0 -72.0 -14.40 -4.40 9 31 0.29 0 0 0 2 0 9 0 5 00:43:32
120 .:|LGCN|:.SPYKE -25.0 -80.5 -20.13 -6.25 52 77 0.68 0 0 0 5 0 9 0 4 00:47:18
121 Ital 8.0 63.5 12.70 1.60 127 113 1.12 0 0 0 9 0 9 2 5 01:02:29
122 =GHMC=Henker -8.0 -28.0 -14.00 -4.00 7 15 0.47 0 0 0 3 0 9 0 2 00:15:41
123 Rustbucket -75.0 -117.0 -8.36 -5.36 132 174 0.76 0 0 0 6 0 9 11 14 02:36:28
124 Malltye -28.0 -102.5 -25.63 -7.00 43 71 0.61 0 0 0 5 0 9 0 4 00:55:26
125 SgtSlaughter -24.0 -80.0 -40.00 -12.00 4 28 0.14 0 0 0 0 0 9 0 2 00:22:24
126 sloth69 -46.0 -139.5 -34.88 -11.50 58 104 0.56 0 0 0 8 0 9 0 4 00:51:38
127 [HGL]SoBeR 408.0 1257.0 21.67 7.03 1228 793 1.55 0 0 0 19 0 9 9 58 11:01:28
128 foxholejumper -72.0 -213.5 -17.79 -6.00 94 166 0.57 0 0 0 4 0 9 0 12 02:11:38
129 NazZal 51.0 126.0 15.75 6.38 185 134 1.38 0 0 0 27 0 9 0 8 01:34:53
130 Lo C | HILBY -39.0 -106.5 -26.63 -9.75 42 81 0.52 0 0 0 4 0 9 0 4 00:46:56
131 KYA-Wolvi -14.0 -40.5 -13.50 -4.67 34 48 0.71 0 0 0 5 0 9 0 3 00:30:36
132 ({x})Creo 10.0 32.0 6.40 2.00 153 143 1.07 0 0 0 10 0 9 0 5 01:05:30
133 NmE.Showstopper 172.0 527.5 31.03 10.12 495 320 1.55 0 0 0 17 0 9 1 17 04:00:47
134 Chasr -46.0 -145.0 -29.00 -9.20 65 111 0.59 0 0 0 5 0 9 0 5 00:57:30
135 malick -22.0 -80.0 -20.00 -5.50 25 47 0.53 0 0 0 5 0 9 0 4 00:32:00
136 Duke 2.0 27.0 6.75 0.50 35 33 1.06 0 0 0 11 0 9 0 4 00:30:41
137 Sigmagrey -84.0 -395.0 -23.24 -4.94 245 329 0.74 0 0 0 5 0 9 0 17 02:42:45
138 RAF_Wolf 0.0 -15.0 -3.75 0.00 54 54 1.00 0 0 0 14 0 9 0 4 00:53:25
139 chico bandito -19.0 -53.0 -26.50 -9.50 14 30 0.47 0 0 0 4 0 9 1 2 00:24:08
140 Death_Con -24.0 -11.0 -1.10 -2.40 160 181 0.88 0 0 0 8 0 9 1 10 01:28:07
141 Deusum -16.0 -45.5 -22.75 -8.00 8 24 0.33 0 0 0 3 0 9 0 2 00:17:51
142 MadDog_IN -51.0 -162.5 -23.21 -7.29 75 126 0.60 0 0 0 7 0 9 0 7 01:19:13
143 BadBoy -124.0 -327.0 -7.79 -2.95 762 868 0.88 0 0 0 11 0 9 6 42 09:07:45
144 North Ranger 12 16.0 47.0 11.75 4.00 77 58 1.33 0 0 0 14 0 9 1 4 00:51:20
145 e|meatpuppet -13.0 -45.0 -15.00 -4.33 20 33 0.61 0 0 0 4 0 9 0 3 00:25:05
146 =AK=Uni$oLdieR -17.0 -48.5 -24.25 -8.50 24 41 0.59 0 0 0 5 0 9 0 2 00:21:37
147 TWC -82.0 -256.0 -16.00 -5.13 138 217 0.64 0 0 0 7 0 9 1 16 02:45:08
148 [GAAY]Shaggy 7.0 18.0 2.00 0.78 132 125 1.06 0 0 0 10 0 9 0 9 01:42:49
149 FallGuy -11.0 -31.5 -7.88 -2.75 40 51 0.78 0 0 0 6 0 9 0 4 00:48:20
150 =HB=PestControl -27.0 -83.0 -41.50 -13.50 9 36 0.25 0 0 0 2 0 9 0 2 00:20:45
151 AkDavid47*(GER) -2.0 -2.0 -1.00 -1.00 23 25 0.92 0 0 0 5 0 9 0 2 00:19:29
152 -=3Ds=-Tipou -69.0 -226.5 -37.75 -11.50 81 150 0.54 0 0 0 4 0 9 0 6 01:18:44
153 Global Hawk -11.0 -35.0 -17.50 -5.50 11 22 0.50 0 0 0 2 0 9 0 2 00:11:48
154 Christojojo -13.0 -41.5 -13.83 -4.33 9 22 0.41 0 0 0 2 0 9 0 3 00:12:19
155 Destroyer -2.0 -5.0 -1.00 -0.40 59 61 0.97 0 0 0 10 0 9 0 5 00:46:41
156 C2A.GhostDawg -27.0 -71.0 -17.75 -6.75 32 56 0.57 0 0 0 4 0 9 1 4 00:39:52
157 turbojetta01 -3.0 -3.5 -1.75 -1.50 14 17 0.82 0 0 0 3 0 8 0 2 00:15:48
158 Eastwood3921 -35.0 -97.0 -24.25 -8.75 11 43 0.26 0 0 0 0 0 8 1 4 00:38:23
159 SGTLAG -43.0 -135.5 -27.10 -8.60 51 94 0.54 0 0 0 3 0 8 0 5 01:06:06
160 Cloudless Mouse -23.0 96.0 8.73 -2.09 260 250 1.04 0 0 0 9 0 8 11 11 02:25:02
161 MinorThreaT 32.0 49.5 6.19 4.00 146 114 1.28 0 0 0 17 0 8 0 8 00:57:04
162 THE_GHOST -24.0 -70.0 -35.00 -12.00 5 29 0.17 0 0 0 2 0 8 0 2 00:10:09
163 DoS*fatstrat -32.0 -81.0 -6.23 -2.46 157 186 0.84 0 0 0 8 0 8 1 13 02:12:26
164 maverick -18.0 -41.5 -20.75 -9.00 18 33 0.55 0 0 0 3 0 8 1 2 00:27:59
165 thegamer0001 -16.0 -55.0 -27.50 -8.00 27 40 0.68 0 0 0 4 0 8 1 2 00:27:35
166 [B.K]antoine662 -2.0 -5.5 -2.75 -1.00 14 16 0.88 0 0 0 9 0 8 0 2 00:13:38
167 Zego -14.0 -47.5 -23.75 -7.00 15 29 0.52 0 0 0 2 0 8 0 2 00:17:11
168 ltsweet -30.0 -97.5 -24.38 -7.50 55 85 0.65 0 0 0 4 0 8 0 4 00:41:09
169 Cortez Killer -39.0 -117.5 -29.38 -9.75 39 78 0.50 0 0 0 4 0 8 0 4 00:53:28
170 VindiCator -45.0 -91.5 -13.07 -6.43 66 105 0.63 0 0 0 8 0 8 2 7 00:59:20
171 BKRancid -32.0 -93.0 -46.50 -16.00 20 52 0.38 0 0 0 2 0 8 0 2 00:26:12
172 DDS-Slyuno 3.0 -9.5 -1.36 0.43 75 72 1.04 0 0 0 6 0 8 0 7 01:15:34
173 Atilly -12.0 -44.5 -22.25 -6.00 8 20 0.40 0 0 0 3 0 8 0 2 00:15:27
174 =HB=PunKiNHeaD -15.0 -53.0 -13.25 -3.75 21 36 0.58 0 0 0 4 0 8 0 4 00:37:14
175 ToothpicVic -14.0 -38.0 -12.67 -4.67 15 29 0.52 0 0 0 4 0 8 0 3 00:24:25
176 AE_Trainrobb 12.0 54.5 6.06 1.33 199 187 1.06 0 0 0 7 0 8 0 9 01:53:04
177 Spider_342nd -18.0 -57.0 -14.25 -4.50 16 34 0.47 0 0 0 4 0 8 0 4 00:29:30
178 AE_Ripper -9.0 -28.0 -9.33 -3.00 27 36 0.75 0 0 0 8 0 8 0 3 00:27:26
179 Carnage517 -15.0 -45.0 -22.50 -7.50 8 23 0.35 0 0 0 2 0 8 0 2 00:11:13
180 Agt_Wormwood 5.0 25.0 3.57 0.71 81 67 1.21 0 0 0 11 0 8 3 7 00:52:31
181 69th-REM505 -69.0 -206.0 -34.33 -11.50 43 109 0.39 0 0 0 2 0 8 1 6 01:18:49
182 Uknown -20.0 -53.0 -17.67 -6.67 19 39 0.49 0 0 0 3 0 8 0 3 00:17:17
183 The Brickster 3.0 18.5 3.70 0.60 55 52 1.06 0 0 0 6 0 8 0 5 00:55:04
184 Headhunterss -19.0 -46.5 -23.25 -9.50 15 31 0.48 0 0 0 3 0 8 1 2 00:15:55
185 L4ndm1n3 -15.0 -50.0 -25.00 -7.50 5 20 0.25 0 0 0 2 0 8 0 2 00:10:33
186 c0in -11.0 -31.5 -6.30 -2.20 56 67 0.84 0 0 0 7 0 8 0 5 01:01:07
187 Top -23.0 -68.0 -22.67 -7.67 8 31 0.26 0 0 0 2 0 8 0 3 00:17:43
188 Sgt. Abel 7.0 28.5 14.25 3.50 25 15 1.67 0 0 0 10 0 8 1 2 00:29:22
189 PappySS -8.0 2.5 0.83 -2.67 31 30 1.03 0 0 0 4 0 8 3 3 00:21:24
190 =HB=SpOoNmAn -44.0 -119.5 -23.90 -8.80 50 94 0.53 0 0 0 5 0 8 0 5 00:42:57
191 Sadowsky -7.0 -15.0 -7.50 -3.50 10 17 0.59 0 0 0 3 0 8 0 2 00:14:32
192 |BaKuBaKu|loop -32.0 -39.5 -5.64 -4.57 131 160 0.82 0 0 0 7 0 8 1 7 01:17:25
193 {MoC}Zoobie -20.0 -73.0 -12.17 -3.33 72 92 0.78 0 0 0 9 0 8 0 6 01:02:24
194 MFSOLDIER 6.0 19.0 3.17 1.00 87 78 1.12 0 0 0 15 0 8 1 6 01:07:29
195 Forcran -18.0 -54.5 -27.25 -9.00 13 31 0.42 0 0 0 4 0 8 0 2 00:16:04
196 |ZB| Mega -28.0 -69.5 -13.90 -5.60 110 138 0.80 0 0 0 7 0 8 0 5 00:57:45
197 Ebano -19.0 -59.5 -19.83 -6.33 13 32 0.41 0 0 0 4 0 8 0 3 00:30:48
198 Kurt -10.0 -35.5 -8.88 -2.50 40 50 0.80 0 0 0 4 0 8 0 4 00:23:04
199 [CQC] Mikey 78.0 330.5 13.77 3.25 634 544 1.17 0 0 0 13 0 8 4 24 04:55:20
200 SGT_Lang -4.0 -1.0 -0.25 -1.00 76 80 0.95 0 0 0 10 0 8 0 4 00:42:11
201 Goonbot 7.0 10.5 2.10 1.40 104 97 1.07 0 0 0 7 0 8 0 5 01:03:51
202 Oz-E 109.0 229.0 38.17 18.17 262 153 1.71 0 0 0 15 0 8 0 6 01:29:57
203 Rattler 9.0 -4.0 -0.57 1.29 170 161 1.06 0 0 0 10 0 8 0 7 01:41:39
204 killer-kaw -14.0 -60.0 -10.00 -2.33 32 46 0.70 0 0 0 3 0 8 0 6 01:06:13
205 Ripcord -6.0 -25.0 -8.33 -2.00 21 27 0.78 0 0 0 4 0 8 0 3 00:26:54
206 |Tranyz|Cart -27.0 -43.0 -14.33 -9.00 18 30 0.60 0 0 0 5 0 8 5 3 00:30:05
207 pist0l -13.0 -6.0 -1.20 -2.60 20 24 0.83 0 0 0 4 0 8 3 5 00:45:59
208 **DFS**Pops -9.0 -18.0 -6.00 -3.00 36 45 0.80 0 0 0 5 0 8 0 3 00:42:00
209 Blade086 4.0 11.0 5.50 2.00 29 25 1.16 0 0 0 13 0 8 0 2 00:26:40
210 UK Pie -69.0 -142.0 -11.83 -5.75 82 130 0.63 0 0 0 5 0 8 7 12 01:45:35
211 CC Jimmy D. -31.0 -107.0 -17.83 -5.17 106 137 0.77 0 0 0 9 0 8 0 6 01:14:33
212 NightFoxx -19.0 -64.0 -12.80 -3.80 68 84 0.81 0 0 0 6 0 8 1 5 01:06:38
213 aG.Aftiel -9.0 -21.0 -7.00 -3.00 20 29 0.69 0 0 0 3 0 8 0 3 00:17:56
214 JoeMalmsteen -13.0 -35.0 -11.67 -4.33 38 51 0.75 0 0 0 4 0 8 0 3 00:28:07
215 MrCastr0 -8.0 -24.0 -12.00 -4.00 0 8 0.00 0 0 0 0 0 8 0 2 00:08:25
216 IPrettyMuchSuck -58.0 -242.5 -18.65 -4.46 90 148 0.61 0 0 0 3 0 8 0 13 01:41:41
217 BiGChiEf -20.0 -42.5 -8.50 -4.00 35 55 0.64 0 0 0 5 0 8 0 5 00:37:13
218 +SnB+ kratos 32.0 38.5 2.41 2.00 197 165 1.19 0 0 0 14 0 8 0 16 02:22:05
219 HALO242 -8.0 -29.0 -14.50 -4.00 21 29 0.72 0 0 0 3 0 8 0 2 00:13:43
220 ijsmp.insertpie -13.0 -18.0 -2.25 -1.63 37 47 0.79 0 0 0 5 0 7 1 8 00:58:28
221 Sean -10.0 -29.0 -4.83 -1.67 57 67 0.85 0 0 0 7 0 7 0 6 00:49:20
222 HighwayTrash -34.0 -141.5 -17.69 -4.25 108 136 0.79 0 0 0 10 0 7 2 8 01:23:17
223 :O no skillz 11.0 40.5 20.25 5.50 42 28 1.50 0 0 0 7 0 7 1 2 00:23:18
224 .:|LGCN|:.Tabbi -13.0 -38.0 -19.00 -6.50 4 17 0.24 0 0 0 2 0 7 0 2 00:08:03
225 Lauritz 2.0 28.5 14.25 1.00 34 29 1.17 0 0 0 6 0 7 1 2 00:22:20
226 aguywitagun 8.0 23.5 11.75 4.00 23 15 1.53 0 0 0 13 0 7 0 2 00:19:59
227 Johnson 168.0 516.5 51.65 16.80 363 195 1.86 0 0 0 14 0 7 0 10 02:26:00
228 Antithus 37.0 104.0 9.45 3.36 177 140 1.26 0 0 0 11 0 7 0 11 02:24:25
229 weasel 8.0 74.5 6.77 0.73 166 149 1.11 0 0 0 13 0 7 3 11 01:26:48
230 {SH}Staindgd 10.0 54.0 7.71 1.43 77 67 1.15 0 0 0 17 0 7 0 7 01:05:48
231 Archangel 11.0 29.0 7.25 2.75 63 52 1.21 0 0 0 5 0 7 0 4 00:36:48
232 RandomCow -7.0 -19.5 -9.75 -3.50 1 8 0.13 0 0 0 0 0 7 0 2 00:02:05
233