|
| Saturday 15 March 2008 15:33:22 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Statsgen | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
Longest Team Kill Streak |
| # | Player | Score | Skill | Weighted Skill | Weighted Score | Kills | Deaths | Ratio | Team Kills | Team Wins | Team Losses | Kill Streak | Team Kill Streak | Death Streak | Suicides | Rounds | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ph33rgear | -18.0 | 10.5 | 0.42 | -0.72 | 198 | 204 | 0.97 | 0 | 0 | 0 | 8 | 0 | 11 | 4 | 25 | 04:18:14 |
| 2 | ijsmp.insertpie | -13.0 | -18.0 | -2.25 | -1.63 | 37 | 47 | 0.79 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 8 | 00:58:28 |
| 3 | Bobloblaw24 | -244.0 | -938.5 | -8.09 | -2.10 | 823 | 1049 | 0.78 | 0 | 0 | 0 | 12 | 0 | 13 | 6 | 116 | 16:22:19 |
| 4 | R3DLite | -146.0 | -423.0 | -13.65 | -4.71 | 264 | 401 | 0.66 | 0 | 0 | 0 | 11 | 0 | 13 | 3 | 31 | 04:49:54 |
| 5 | HaZarD[DSA]Li | 61.0 | 234.5 | 23.45 | 6.10 | 261 | 200 | 1.30 | 0 | 0 | 0 | 18 | 0 | 6 | 0 | 10 | 02:01:07 |
| 6 | [HELL] F()0 | 64.0 | 146.5 | 36.63 | 16.00 | 94 | 30 | 3.13 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 4 | 00:38:38 |
| 7 | [BRC3]insertpie | -17.0 | -29.5 | -9.83 | -5.67 | 10 | 24 | 0.42 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 3 | 00:16:49 |
| 8 | TERV | -126.0 | -319.0 | -11.81 | -4.67 | 377 | 500 | 0.75 | 0 | 0 | 0 | 9 | 0 | 11 | 1 | 27 | 05:37:35 |
| 9 | [HGL]insertpie | -446.0 | -1247.5 | -32.83 | -11.74 | 211 | 633 | 0.33 | 0 | 0 | 0 | 5 | 0 | 23 | 8 | 38 | 06:47:40 |
| 10 | =[SUPER]=Snipe | 1.0 | 4.5 | 2.25 | 0.50 | 5 | 4 | 1.25 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 00:20:31 |
| 11 | DirtyHarry07 | -1.0 | -4.5 | -2.25 | -0.50 | 4 | 5 | 0.80 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 00:12:55 |
| 12 | [HGL]BiGMiKEYG | -31.0 | 104.0 | 0.59 | -0.18 | 2662 | 2648 | 1.01 | 0 | 0 | 0 | 20 | 0 | 17 | 15 | 175 | 33:02:08 |
| 13 | F()0 | 178.0 | 481.0 | 19.24 | 7.12 | 476 | 295 | 1.61 | 0 | 0 | 0 | 22 | 0 | 9 | 1 | 25 | 04:02:36 |
| 14 | =xXx=UnD3rTaK3r | -32.0 | -91.0 | -30.33 | -10.67 | 11 | 43 | 0.26 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 3 | 00:32:29 |
| 15 | RevAnthony | 1.0 | 2.0 | 1.00 | 0.50 | 11 | 10 | 1.10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 00:08:09 |
| 16 | Oompa Loompa | 4.0 | 15.5 | 7.75 | 2.00 | 18 | 14 | 1.29 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:19:31 |
| 17 | turbojetta01 | -3.0 | -3.5 | -1.75 | -1.50 | 14 | 17 | 0.82 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 00:15:48 |
| 18 | 11BangBang | 65.0 | 199.0 | 33.17 | 10.83 | 129 | 61 | 2.11 | 0 | 0 | 0 | 15 | 0 | 3 | 1 | 6 | 01:11:30 |
| 19 | .ar.Marzek | 122.0 | 351.0 | 43.88 | 15.25 | 217 | 95 | 2.28 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 8 | 01:50:39 |
| 20 | Nighthawk08 | 27.0 | 76.5 | 12.75 | 4.50 | 113 | 86 | 1.31 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 6 | 01:21:20 |
| 21 | Sean | -10.0 | -29.0 | -4.83 | -1.67 | 57 | 67 | 0.85 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 00:49:20 |
| 22 | corbin | -6.0 | 26.5 | 5.30 | -1.20 | 92 | 95 | 0.97 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 5 | 01:06:06 |
| 23 | Eastwood3921 | -35.0 | -97.0 | -24.25 | -8.75 | 11 | 43 | 0.26 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 00:38:23 |
| 24 | Hyena | -27.0 | -61.0 | -10.17 | -4.50 | 47 | 68 | 0.69 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 6 | 00:53:22 |
| 25 | Ecuadorian | -1.0 | -7.5 | -1.88 | -0.25 | 52 | 53 | 0.98 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 4 | 00:50:18 |
| 26 | xirtam | 14.0 | 48.0 | 12.00 | 3.50 | 68 | 51 | 1.33 | 0 | 0 | 0 | 20 | 0 | 4 | 1 | 4 | 00:49:36 |
| 27 | SGTLAG | -43.0 | -135.5 | -27.10 | -8.60 | 51 | 94 | 0.54 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 5 | 01:06:06 |
| 28 | Afro | 34.0 | 109.0 | 21.80 | 6.80 | 86 | 49 | 1.76 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 5 | 00:35:21 |
| 29 | aTrueAsshole | -4.0 | -12.5 | -6.25 | -2.00 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 00:04:22 |
| 30 | Souza107 | -23.0 | -51.5 | -10.30 | -4.60 | 24 | 47 | 0.51 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 5 | 00:42:32 |
| 31 | Cornelius | 3.0 | 2.0 | 0.40 | 0.60 | 65 | 62 | 1.05 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 5 | 00:59:35 |
| 32 | VEE | -12.0 | -47.5 | -15.83 | -4.00 | 46 | 55 | 0.84 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 3 | 00:39:24 |
| 33 | Stephen | -6.0 | -21.0 | -10.50 | -3.00 | 3 | 9 | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 00:18:03 |
| 34 | ChadOwns | 7.0 | 0.0 | 0.00 | 1.75 | 38 | 31 | 1.23 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 00:45:05 |
| 35 | obsolet3 | -4.0 | 4.5 | 2.25 | -2.00 | 26 | 27 | 0.96 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 00:25:18 |
| 36 | Finster | 1.0 | 6.0 | 3.00 | 0.50 | 12 | 11 | 1.09 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:11:22 |
| 37 | HighwayTrash | -34.0 | -141.5 | -17.69 | -4.25 | 108 | 136 | 0.79 | 0 | 0 | 0 | 10 | 0 | 7 | 2 | 8 | 01:23:17 |
| 38 | [>] d3v | 0.0 | 13.0 | 4.33 | 0.00 | 37 | 37 | 1.00 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | 00:34:28 |
| 39 | Dragn76 | 6.0 | 20.0 | 10.00 | 3.00 | 22 | 16 | 1.38 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 00:15:03 |
| 40 | cznSandwich | -29.0 | -78.0 | -39.00 | -14.50 | 13 | 42 | 0.31 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 00:21:42 |
| 41 | Silversatan | -8.0 | -15.0 | -5.00 | -2.67 | 20 | 28 | 0.71 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 00:22:16 |
| 42 | Marple | 18.0 | 69.5 | 23.17 | 6.00 | 101 | 80 | 1.26 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 3 | 00:33:02 |
| 43 | Samuri_Mike | -29.0 | -88.0 | -8.80 | -2.90 | 124 | 150 | 0.83 | 0 | 0 | 0 | 7 | 0 | 9 | 1 | 10 | 01:59:08 |
| 44 | [HELL] REEFER | 28.0 | 170.0 | 56.67 | 9.33 | 80 | 49 | 1.63 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 3 | 00:29:40 |
| 45 | an old man | 13.0 | 25.5 | 4.25 | 2.17 | 84 | 68 | 1.24 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 6 | 01:00:00 |
| 46 | HGLhighwaytrash | -4.0 | -21.0 | -10.50 | -2.00 | 11 | 15 | 0.73 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 00:08:21 |
| 47 | { The Phenom } | 16.0 | 42.5 | 21.25 | 8.00 | 36 | 20 | 1.80 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 00:20:09 |
| 48 | [HGL]creektrash | 48.0 | -384.0 | -1.13 | 0.14 | 4286 | 4187 | 1.02 | 0 | 0 | 0 | 19 | 0 | 17 | 17 | 340 | 65:59:52 |
| 49 | Zack | -155.0 | -385.0 | -21.39 | -8.61 | 152 | 295 | 0.52 | 0 | 0 | 0 | 4 | 0 | 12 | 4 | 18 | 02:15:48 |
| 50 | Pedro | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 00:00:00 |
| 51 | [HGL]ph33rgear | 187.0 | 982.0 | 8.54 | 1.63 | 1311 | 1064 | 1.23 | 0 | 0 | 0 | 19 | 0 | 16 | 20 | 115 | 14:25:35 |
| 52 | BiGMiKE | -33.0 | -208.0 | -8.00 | -1.27 | 204 | 231 | 0.88 | 0 | 0 | 0 | 9 | 0 | 10 | 2 | 26 | 05:24:23 |
| 53 | Paul | -62.0 | -213.0 | -26.63 | -7.75 | 54 | 116 | 0.47 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 8 | 01:31:28 |
| 54 | Shroomie | -6.0 | -19.0 | -9.50 | -3.00 | 4 | 10 | 0.40 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 00:05:36 |
| 55 | MaNdErZ | 6.0 | 24.0 | 12.00 | 3.00 | 41 | 29 | 1.41 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 2 | 00:15:39 |
| 56 | juger_later | -35.0 | -91.5 | -18.30 | -7.00 | 53 | 85 | 0.62 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 5 | 01:04:14 |
| 57 | BERT | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:00:00 |
| 58 | Bad Breath | -23.0 | -56.5 | -18.83 | -7.67 | 34 | 54 | 0.63 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 3 | 00:40:57 |
| 59 | DaDoctor | 40.0 | 113.5 | 22.70 | 8.00 | 100 | 60 | 1.67 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 5 | 00:49:52 |
| 60 | Duckness | -1.0 | -2.5 | -1.25 | -0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:01:08 |
| 61 | |:Lopez:| | -1.0 | 24.0 | 8.00 | -0.33 | 40 | 41 | 0.98 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 00:39:20 |
| 62 | -=WARN=-Lotti | 10.0 | 71.5 | 7.94 | 1.11 | 218 | 208 | 1.05 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 9 | 01:56:18 |
| 63 | -Halo | -22.0 | -69.5 | -23.17 | -7.33 | 18 | 40 | 0.45 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 00:26:26 |
| 64 | .RubiX.Qub37 | 4.0 | 42.0 | 21.00 | 2.00 | 29 | 25 | 1.16 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 00:17:14 |
| 65 | NiG3RsKe3T | 71.0 | 192.0 | 32.00 | 11.83 | 130 | 59 | 2.20 | 0 | 0 | 0 | 15 | 0 | 9 | 0 | 6 | 01:04:25 |
| 66 | YOUR GRAMPA | 3.0 | 41.5 | 8.30 | 0.60 | 69 | 63 | 1.10 | 0 | 0 | 0 | 14 | 0 | 5 | 1 | 5 | 00:44:42 |
| 67 | Alex | -5.0 | -7.0 | -3.50 | -2.50 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 00:03:45 |
| 68 | Dedalus | -3.0 | -16.0 | -8.00 | -1.50 | 11 | 14 | 0.79 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 00:12:19 |
| 69 | MajorJerk | 16.0 | 47.5 | 23.75 | 8.00 | 44 | 28 | 1.57 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 00:26:07 |
| 70 | doughman | -3.0 | -10.5 | -5.25 | -1.50 | 5 | 8 | 0.63 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 00:10:22 |
| 71 | ]Pre[vention | -36.0 | -106.0 | -53.00 | -18.00 | 17 | 50 | 0.34 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 2 | 00:26:25 |
| 72 | D|SSG.Musashi | 102.0 | 375.5 | 18.77 | 5.10 | 355 | 235 | 1.51 | 0 | 0 | 0 | 21 | 0 | 9 | 6 | 20 | 03:16:23 |
| 73 | Bloodraven | -22.0 | -72.0 | -14.40 | -4.40 | 9 | 31 | 0.29 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 5 | 00:43:32 |
| 74 | .BN.HuRRicanE | 40.0 | 122.0 | 40.67 | 13.33 | 87 | 47 | 1.85 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | 00:23:38 |
| 75 | BULLSAI007NL | -1.0 | 4.0 | 1.00 | -0.25 | 74 | 72 | 1.03 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 4 | 00:45:55 |
| 76 | Matt pwn3d u | -11.0 | -33.5 | -16.75 | -5.50 | 21 | 32 | 0.66 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 00:14:50 |
| 77 | Doug | -25.0 | -83.0 | -41.50 | -12.50 | 8 | 33 | 0.24 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 00:13:53 |
| 78 | pisstakerr | -4.0 | -14.0 | -7.00 | -2.00 | 3 | 7 | 0.43 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 00:05:35 |
| 79 | JKING | -7.0 | -20.5 | -10.25 | -3.50 | 21 | 28 | 0.75 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 00:21:59 |
| 80 | Rambo | -8.0 | -17.0 | -8.50 | -4.00 | 13 | 18 | 0.72 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 00:13:59 |
| 81 | Thor | -1.0 | -3.0 | -1.00 | -0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 00:00:41 |
| 82 | SpykeBerlin | -1.0 | -4.0 | -2.00 | -0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:00:20 |
| 83 | :O no skillz | 11.0 | 40.5 | 20.25 | 5.50 | 42 | 28 | 1.50 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 2 | 00:23:18 |
| 84 | .:|LGCN|:.SPYKE | -25.0 | -80.5 | -20.13 | -6.25 | 52 | 77 | 0.68 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 4 | 00:47:18 |
| 85 | :|LGCN|:.BENDER | 17.0 | 43.5 | 10.88 | 4.25 | 85 | 68 | 1.25 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | 00:47:19 |
| 86 | .:|LGCN|:.Tabbi | -13.0 | -38.0 | -19.00 | -6.50 | 4 | 17 | 0.24 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 00:08:03 |
| 87 | Republican | 27.0 | 71.5 | 35.75 | 13.50 | 44 | 17 | 2.59 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 2 | 00:23:50 |
| 88 | rip|w33dyPriest | -3.0 | -9.0 | -3.00 | -1.00 | 39 | 42 | 0.93 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 00:34:08 |
| 89 | Ambroo | 5.0 | 8.5 | 2.83 | 1.67 | 31 | 26 | 1.19 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 3 | 00:24:06 |
| 90 | Lauritz | 2.0 | 28.5 | 14.25 | 1.00 | 34 | 29 | 1.17 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 2 | 00:22:20 |
| 91 | Renay | -10.0 | -24.5 | -6.13 | -2.50 | 44 | 54 | 0.81 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 00:32:52 |
| 92 | [TX]CRAZYARG.GR | -6.0 | -3.5 | -0.70 | -1.20 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 00:10:53 |
| 93 | TambowsiWolk.gr | 2.0 | 8.0 | 2.00 | 0.50 | 4 | 2 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 00:10:14 |
| 94 | |BrM|Albeato | 0.0 | 0.0 | 0.00 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 00:06:08 |
| 95 | [HGL]F()0 | 1260.0 | 4093.5 | 15.56 | 4.79 | 4815 | 3456 | 1.39 | 0 | 0 | 0 | 22 | 0 | 11 | 33 | 263 | 51:17:37 |
| 96 | mdkirk | -17.0 | -67.0 | -4.19 | -1.06 | 115 | 126 | 0.91 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 16 | 03:11:58 |
| 97 | HBfoxholejumper | -9.0 | 3.0 | 0.60 | -1.80 | 20 | 20 | 1.00 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 5 | 00:43:13 |
| 98 | SingleSally | -1.0 | -2.0 | -0.67 | -0.33 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 00:08:48 |
| 99 | =HB=BowTy | -18.0 | -35.5 | -5.92 | -3.00 | 21 | 30 | 0.70 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 6 | 00:46:25 |
| 100 | Adam | 13.0 | 53.0 | 17.67 | 4.33 | 38 | 22 | 1.73 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 00:22:32 |
| 101 | 13thMEUROLLO | -1.0 | -8.5 | -2.83 | -0.33 | 21 | 22 | 0.95 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 00:30:48 |
| 102 | 13thStryker | -2.0 | 8.0 | 2.67 | -0.67 | 11 | 10 | 1.10 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 00:15:06 |
| 103 | 13thPunisher | 5.0 | 5.5 | 1.83 | 1.67 | 19 | 14 | 1.36 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 00:17:46 |
| 104 | wayne | -2.0 | 3.0 | 1.50 | -1.00 | 15 | 17 | 0.88 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 00:25:48 |
| 105 | {HGL}TeRv | -120.0 | -354.5 | -50.64 | -17.14 | 66 | 186 | 0.35 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 7 | 01:26:25 |
| 106 | Relentless | 25.0 | 63.5 | 4.88 | 1.92 | 224 | 199 | 1.13 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 13 | 02:36:53 |
| 107 | aguywitagun | 8.0 | 23.5 | 11.75 | 4.00 | 23 | 15 | 1.53 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 2 | 00:19:59 |
| 108 | TeddySalad | -5.0 | -6.5 | -3.25 | -2.50 | 11 | 13 | 0.85 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 00:24:17 |
| 109 | [b]arracks | -12.0 | -36.0 | -18.00 | -6.00 | 21 | 33 | 0.64 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 00:17:46 |
| 110 | [b]unks | -6.0 | -16.0 | -8.00 | -3.00 | 19 | 25 | 0.76 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 00:16:59 |
| 111 | Spray_N_Pray | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:00:00 |
| 112 | =6thad=GEMINI_ | -17.0 | -36.0 | -12.00 | -5.67 | 37 | 54 | 0.69 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 00:17:10 |
| 113 | JackDaniels | -119.0 | -335.5 | -33.55 | -11.90 | 119 | 238 | 0.50 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 10 | 02:28:20 |
| 114 | Johnson | 168.0 | 516.5 | 51.65 | 16.80 | 363 | 195 | 1.86 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 10 | 02:26:00 |
| 115 | BullDozer | 187.0 | 510.0 | 51.00 | 18.70 | 379 | 186 | 2.04 | 0 | 0 | 0 | 18 | 0 | 4 | 2 | 10 | 02:25:05 |
| 116 | Cloudless Mouse | -23.0 | 96.0 | 8.73 | -2.09 | 260 | 250 | 1.04 | 0 | 0 | 0 | 9 | 0 | 8 | 11 | 11 | 02:25:02 |
| 117 | Antithus | 37.0 | 104.0 | 9.45 | 3.36 | 177 | 140 | 1.26 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 11 | 02:24:25 |
| 118 | LT Bauer | 2.0 | -5.0 | -0.83 | 0.33 | 58 | 53 | 1.09 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 6 | 01:19:23 |
| 119 | rrob | -95.0 | -309.0 | -38.63 | -11.88 | 62 | 154 | 0.40 | 0 | 0 | 0 | 6 | 0 | 16 | 1 | 8 | 01:39:42 |
| 120 | Freeway | -20.0 | -61.0 | -20.33 | -6.67 | 22 | 42 | 0.52 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 3 | 00:30:29 |
| 121 | NavySeal | -10.0 | -30.5 | -15.25 | -5.00 | 20 | 30 | 0.67 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 00:13:42 |
| 122 | Duff | 76.0 | 378.0 | 6.87 | 1.38 | 766 | 630 | 1.22 | 0 | 0 | 0 | 17 | 0 | 13 | 20 | 55 | 09:10:43 |
| 123 | SergeK | 6.0 | 23.0 | 11.50 | 3.00 | 29 | 23 | 1.26 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 00:14:58 |
| 124 | =COP=SnIpER7713 | -18.0 | -51.0 | -25.50 | -9.00 | 9 | 27 | 0.33 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 00:13:30 |
| 125 | Ed | 7.0 | 18.5 | 9.25 | 3.50 | 16 | 9 | 1.78 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 00:16:27 |
| 126 | Ital | 8.0 | 63.5 | 12.70 | 1.60 | 127 | 113 | 1.12 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 5 | 01:02:29 |
| 127 | BlazedPrelude | -8.0 | -15.0 | -7.50 | -4.00 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 00:06:16 |
| 128 | Sightless1 | 18.0 | 48.5 | 24.25 | 9.00 | 42 | 24 | 1.75 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 2 | 00:15:26 |
| 129 | vjs_P100 | 6.0 | 17.5 | 8.75 | 3.00 | 23 | 17 | 1.35 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 00:16:46 |
| 130 | =BBC=xxxFOXxxx | 0.0 | -1.0 | -0.50 | 0.00 | 4 | 4 | 1.00 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 00:02:48 |
| 131 | =GHMC=8SFH8 | 5.0 | 28.0 | 14.00 | 2.50 | 15 | 7 | 2.14 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 2 | 00:17:06 |
| 132 | =GHMC=Henker | -8.0 | -28.0 | -14.00 | -4.00 | 7 | 15 | 0.47 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 00:15:41 |
| 133 | =SOC= x=ACE=x | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:00:00 |
| 134 | [HELL]SoBeR | 67.0 | 187.5 | 31.25 | 11.17 | 136 | 69 | 1.97 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 6 | 01:03:00 |
| 135 | ={RoS}=HellraZr | 2.0 | 6.5 | 3.25 | 1.00 | 4 | 2 | 2.00 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 00:03:16 |
| 136 | weasel | 8.0 | 74.5 | 6.77 | 0.73 | 166 | 149 | 1.11 | 0 | 0 | 0 | 13 | 0 | 7 | 3 | 11 | 01:26:48 |
| 137 | Rustbucket | -75.0 | -117.0 | -8.36 | -5.36 | 132 | 174 | 0.76 | 0 | 0 | 0 | 6 | 0 | 9 | 11 | 14 | 02:36:28 |
| 138 | Malltye | -28.0 | -102.5 | -25.63 | -7.00 | 43 | 71 | 0.61 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 4 | 00:55:26 |
| 139 | {SH}JackHenry | -47.0 | -149.5 | -29.90 | -9.40 | 75 | 122 | 0.61 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 5 | 01:07:53 |
| 140 | {SH}Staindgd | 10.0 | 54.0 | 7.71 | 1.43 | 77 | 67 | 1.15 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 7 | 01:05:48 |
| 141 | TeamFX|Hitokiri | -2.0 | -0.5 | -0.25 | -1.00 | 34 | 36 | 0.94 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 00:25:03 |
| 142 | SgtSlaughter | -24.0 | -80.0 | -40.00 | -12.00 | 4 | 28 | 0.14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 00:22:24 |
| 143 | |XT|Darkness429 | -12.0 | -85.5 | -14.25 | -2.00 | 134 | 146 | 0.92 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 6 | 01:07:33 |
| 144 | Archangel | 11.0 | 29.0 | 7.25 | 2.75 | 63 | 52 | 1.21 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 4 | 00:36:48 |
| 145 | MoRRiS | -4.0 | -11.5 | -5.75 | -2.00 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 00:03:17 |
| 146 | NDsGhost | 13.0 | 26.0 | 5.20 | 2.60 | 92 | 76 | 1.21 | 0 | 0 | 0 | 13 | 0 | 6 | 1 | 5 | 00:33:46 |
| 147 | jake | -49.0 | -95.5 | -23.88 | -12.25 | 46 | 92 | 0.50 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 4 | 00:41:32 |
| 148 | Ian | -12.0 | -45.0 | -22.50 | -6.00 | 23 | 35 | 0.66 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 00:23:59 |
| 149 | sloth69 | -46.0 | -139.5 | -34.88 | -11.50 | 58 | 104 | 0.56 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 4 | 00:51:38 |
