Saturday 15 March 2008 15:33:22
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: Knife

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 [HGL]Chadillac 334 106 3.15 0 0 24.33%
2 [HGL]creektrash 133 172 0.77 0 0 9.69%
3 [HGL]BiGMiKEYG 75 37 2.03 0 0 5.46%
4 [HGL]ph33rgear 66 22 3.00 0 0 4.81%
5 D|SSG.Musashi 58 22 2.64 0 0 4.22%
6 [HGL]F()0 53 81 0.65 0 0 3.86%
7 [HGL]RonPaul 26 15 1.73 0 0 1.89%
8 [HGL]TeRvErT 23 41 0.56 0 0 1.68%
9 Tervert 23 42 0.55 0 0 1.68%
10 NmE.Showstopper 17 2 8.50 0 0 1.24%
11 =HB=SPOON 16 4 4.00 0 0 1.17%
12 Duff 15 22 0.68 0 0 1.09%
13 Ownage 12 0 12.00 0 0 0.87%
14 e7 11 7 1.57 0 0 0.80%
15 Ph33rgear 10 3 3.33 0 0 0.73%
16 [HGL]SoBeR 9 12 0.75 0 0 0.66%
17 SPOR 9 11 0.82 0 0 0.66%
18 =HB=SPOONMAN 9 1 9.00 0 0 0.66%
19 |BaKuBaKu|loop 9 1 9.00 0 0 0.66%
20 ~HB~*CharismA* 9 1 9.00 0 0 0.66%
21 BadBoy 8 24 0.33 0 0 0.58%
22 [CQC]Kennith 8 1 8.00 0 0 0.58%
23 .BN.HuRRicanE 8 0 8.00 0 0 0.58%
24 pist0l 7 1 7.00 0 0 0.51%
25 #1 Revixx 7 2 3.50 0 0 0.51%
26 R3DLite 6 16 0.38 0 0 0.44%
27 [HGL]foxhumper 6 23 0.26 0 0 0.44%
28 CC Jimmy D. 6 3 2.00 0 0 0.44%
29 Optix 6 2 3.00 0 0 0.44%
30 [CQC]Lacelus 6 3 2.00 0 0 0.44%
31 Oz-E 6 0 6.00 0 0 0.44%
32 TWC 6 26 0.23 0 0 0.44%
33 ||BaKuBaku||Th 6 2 3.00 0 0 0.44%
34 *|CharismA|* 6 1 6.00 0 0 0.44%
35 Marple 6 0 6.00 0 0 0.44%
36 GrimReefer 5 1 5.00 0 0 0.36%
37 Enclave-Cronis 5 2 2.50 0 0 0.36%
38 ||BaKuBaKu||mb 5 0 5.00 0 0 0.36%
39 Puffi 5 4 1.25 0 0 0.36%
40 11BangBang 5 1 5.00 0 0 0.36%
41 [HELL] REEFER 5 0 5.00 0 0 0.36%
42 Johnson 5 0 5.00 0 0 0.36%
43 DoS*SlingShot 5 1 5.00 0 0 0.36%
44 =HB=SpOoNmAn 4 2 2.00 0 0 0.29%
45 B!oHaZaRd 4 0 4.00 0 0 0.29%
46 **DFS**Pops 4 0 4.00 0 0 0.29%
47 C2A.Druid 4 1 4.00 0 0 0.29%
48 :.HCG.:PitBull 4 1 4.00 0 0 0.29%
49 +SnB+ kratos 4 4 1.00 0 0 0.29%
50 [CQC] Mikey 4 7 0.57 0 0 0.29%
51 The Brickster 4 0 4.00 0 0 0.29%
52 TeamK.V3RG!L 4 2 2.00 0 0 0.29%
53 F()0 4 6 0.67 0 0 0.29%
54 corbin 4 0 4.00 0 0 0.29%
55 ({x})lameofdog 4 0 4.00 0 0 0.29%
56 AgentGOD 4 0 4.00 0 0 0.29%
57 187 3 3 1.00 0 0 0.22%
58 a nUb 3 0 3.00 0 0 0.22%
59 {STN} Kel! 3 1 3.00 0 0 0.22%
60 50cal 3 0 3.00 0 0 0.22%
61 LurkyJangles 3 0 3.00 0 0 0.22%
62 ||BaKuBaKu||io 3 1 3.00 0 0 0.22%
63 stock 3 4 0.75 0 0 0.22%
64 =HB=Jerms 3 2 1.50 0 0 0.22%
65 =GHMC=Henker 3 1 3.00 0 0 0.22%
66 NDsGhost 3 1 3.00 0 0 0.22%
67 =PGC= LOST 3 1 3.00 0 0 0.22%
68 FreakyMonkey 3 1 3.00 0 0 0.22%
69 ({x})Creo 3 0 3.00 0 0 0.22%
70 NmE...Renegade 3 2 1.50 0 0 0.22%
71 Chaos|Boobs 3 0 3.00 0 0 0.22%
72 wootang 3 2 1.50 0 0 0.22%
73 Mullach Abu 3 1 3.00 0 0 0.22%
74 Gravemaker 3 0 3.00 0 0 0.22%
75 Hoops 2 10 0.20 0 0 0.15%
76 SS' Boosted 2 2 1.00 0 0 0.15%
77 /#Nike t3ch 2 1 2.00 0 0 0.15%
78 Wladi 2 0 2.00 0 0 0.15%
79 Destroyer 2 0 2.00 0 0 0.15%
80 Pistol-Optix 2 1 2.00 0 0 0.15%
81 SgtSmedley 2 1 2.00 0 0 0.15%
82 SpEeD_GhOsT 2 0 2.00 0 0 0.15%
83 [HGL]bobloblaw 2 0 2.00 0 0 0.15%
84 C2A.Rosco 2 1 2.00 0 0 0.15%
85 Enclave-Optix 2 4 0.50 0 0 0.15%
86 +SnB+ Crossbone 2 1 2.00 0 0 0.15%
87 [CQC] Swamp 2 8 0.25 0 0 0.15%
88 GroundTrooper 2 2 1.00 0 0 0.15%
89 Rattler 2 5 0.40 0 0 0.15%
90 =HB=BowTy 2 4 0.50 0 0 0.15%
91 Sadowsky 2 2 1.00 0 0 0.15%
92 Patriot 2 2 1.00 0 0 0.15%
93 >SSM<STEALTH 2 2 1.00 0 0 0.15%
94 >SSM<SPEAGLES 2 0 2.00 0 0 0.15%
95 Dirty 2 4 0.50 0 0 0.15%
96 [ACE]AllStar|LD 2 2 1.00 0 0 0.15%
97 bah.sk 2 1 2.00 0 0 0.15%
98 BliZZ 2 0 2.00 0 0 0.15%
99 Zayvion 2 1 2.00 0 0 0.15%
100 Phil100VOL 2 1 2.00 0 0 0.15%
101 Chacal 2 3 0.67 0 0 0.15%
102 [9thSF]ExOps 2 0 2.00 0 0 0.15%
103 {SH}Staindgd 2 2 1.00 0 0 0.15%
104 MIKE 2 0 2.00 0 0 0.15%
105 ViRuS1099 2 0 2.00 0 0 0.15%
106 BooRadly 2 0 2.00 0 0 0.15%
107 Rustbucket 2 4 0.50 0 0 0.15%
108 HaZarD[DSA]Li 2 1 2.00 0 0 0.15%
109 TERV 2 5 0.40 0 0 0.15%
110 DaDoctor 2 0 2.00 0 0 0.15%
111 NiG3RsKe3T 2 2 1.00 0 0 0.15%
112 Republican 2 0 2.00 0 0 0.15%
113 rip|w33dyPriest 2 0 2.00 0 0 0.15%
114 BullDozer 2 1 2.00 0 0 0.15%
115 Cloudless Mouse 2 2 1.00 0 0 0.15%
116 Ital 2 1 2.00 0 0 0.15%
117 jake 2 1 2.00 0 0 0.15%
118 SpcKelly 2 0 2.00 0 0 0.15%
119 Duke 2 0 2.00 0 0 0.15%
120 Hazzardz 2 0 2.00 0 0 0.15%
121 [TR]Rocky>>Rev 2 0 2.00 0 0 0.15%
122 SeBy 2 0 2.00 0 0 0.15%
123 Physics 2 4 0.50 0 0 0.15%
124 dfr.wickeD 2 0 2.00 0 0 0.15%
125 IXPCIGigants 2 1 2.00 0 0 0.15%
126 Magers[75thR] 2 0 2.00 0 0 0.15%
127 Pwn* Catalyst 2 1 2.00 0 0 0.15%
128 AE_Shemo 2 0 2.00 0 0 0.15%
129 =HB=MEGADETH 1 2 0.50 0 0 0.07%
130 |Tranyz|Cart 1 4 0.25 0 0 0.07%
131 iNSANiTY 1 12 0.08 0 0 0.07%
132 |UGO|-*ghost*- 1 0 1.00 0 0 0.07%
133 UK Pie 1 5 0.20 0 0 0.07%
134 Wasteform-OuA- 1 0 1.00 0 0 0.07%
135 Wyverns 1 0 1.00 0 0 0.07%
136 |SIDD|Kasrkin 1 0 1.00 0 0 0.07%
137 JoeMalmsteen 1 0 1.00 0 0 0.07%
138 [Spec] =] 1 0 1.00 0 0 0.07%
139 IQChuck_RJ 1 0 1.00 0 0 0.07%
140 uzi4u 1 0 1.00 0 0 0.07%
141 Zoaked 1 1 1.00 0 0 0.07%
142 Fighter 1 0 1.00 0 0 0.07%
143 {ETNR}Chopper 1 0 1.00 0 0 0.07%
144 Sgt_Sphinctr 1 0 1.00 0 0 0.07%
145 Takir 1 0 1.00 0 0 0.07%
146 {STN}pwnage2 1 1 1.00 0 0 0.07%
147 C2A.GhostDawg 1 1 1.00 0 0 0.07%
148 DANT3HMAN 1 0 1.00 0 0 0.07%
149 -nS- FatMonkey 1 2 0.50 0 0 0.07%
150 -nS- Pc 1 1 1.00 0 0 0.07%
151 SnB|jmh1981 1 0 1.00 0 0 0.07%
152 SiLLy 1 1 1.00 0 0 0.07%
153 [RIP]Lynxeyed 1 2 0.50 0 0 0.07%
154 ?ne0_Tr0jan? 1 0 1.00 0 0 0.07%
155 j3w 1 0 1.00 0 0 0.07%
156 RuGer-Looking 1 0 1.00 0 0 0.07%
157 Philippe 1 1 1.00 0 0 0.07%
158 [HGL]Hotboobs 1 9 0.11 0 0 0.07%
159 Nukka 1 0 1.00 0 0 0.07%
160 [CQC]grnAlex 1 0 1.00 0 0 0.07%
161 Chupacabra 1 0 1.00 0 0 0.07%
162 [e*]Philmcrevis 1 0 1.00 0 0 0.07%
163 CorperalJo 1 1 1.00 0 0 0.07%
164 Stef 1 2 0.50 0 0 0.07%
165 Samm0 1 0 1.00 0 0 0.07%
166 Goku 1 3 0.33 0 0 0.07%
167 [GUNJACK]:::: 1 1 1.00 0 0 0.07%
168 Bettyman 1 0 1.00 0 0 0.07%
169 Maximus 1 0 1.00 0 0 0.07%
170 Razcsak 1 0 1.00 0 0 0.07%
171 l3lFISHl3l 1 1 1.00 0 0 0.07%
172 Mr Fishbones 1 0 1.00 0 0 0.07%
173 [DP]Dr.Papsmear 1 0 1.00 0 0 0.07%
174 Hitman (RUS) 1 2 0.50 0 0 0.07%
175 Overkill 1 1 1.00 0 0 0.07%
176 Ichigo 1 0 1.00 0 0 0.07%
177 Adambomb 1 4 0.25 0 0 0.07%
178 Maked 1 0 1.00 0 0 0.07%
179 RNDMBLCKGuy 1 1 1.00 0 0 0.07%
180 farmer 1 2 0.50 0 0 0.07%
181 [LD] Fureur 1 1 1.00 0 0 0.07%
182 |ZB| Mega 1 3 0.33 0 0 0.07%
183 AkDavid47*(GER) 1 0 1.00 0 0 0.07%
184 [ECM] Gooze 1 0 1.00 0 0 0.07%
185 LonewolfSTK 1 0 1.00 0 0 0.07%
186 CaMz 1 1 1.00 0 0 0.07%
187 Uknown 1 0 1.00 0 0 0.07%
188 :320:Wuggy 1 0 1.00 0 0 0.07%
189 Lightblue Yoshi 1 0 1.00 0 0 0.07%
190 Steamer 1 0 1.00 0 0 0.07%
191 Reefer|HGL| 1 0 1.00 0 0 0.07%
192 [HELL] F()0 1 2 0.50 0 0 0.07%
193 =[SUPER]=Snipe 1 0 1.00 0 0 0.07%
194 Sean 1 0 1.00 0 0 0.07%
195 [>] d3v 1 0 1.00 0 0 0.07%
196 .RubiX.Qub37 1 0 1.00 0 0 0.07%
197 YOUR GRAMPA 1 2 0.50 0 0 0.07%
198 MajorJerk 1 0 1.00 0 0 0.07%
199 ]Pre[vention 1 2 0.50 0 0 0.07%
200 Bloodraven 1 5 0.20 0 0 0.07%
201 :|LGCN|:.BENDER 1 1 1.00 0 0 0.07%
202 HBfoxholejumper 1 4 0.25 0 0 0.07%
203 13thPunisher 1 0 1.00 0 0 0.07%
204 =GHMC=8SFH8 1 3 0.33 0 0 0.07%
205 weasel 1 1 1.00 0 0 0.07%
206 foxholejumper 1 6 0.17 0 0 0.07%
207 NazZal 1 0 1.00 0 0 0.07%
208 DragonSmacka 1 0 1.00 0 0 0.07%
209 {WwG}SimpleMind 1 3 0.33 0 0 0.07%
210 {WwG}BULLDOG 1 0 1.00 0 0 0.07%
211 HaVoK47R 1 0 1.00 0 0 0.07%
212 ({x})Crae 1 0 1.00 0 0 0.07%
213 Ecto 1 1 1.00 0 0 0.07%
214 DDS-RAGE 1 1 1.00 0 0 0.07%
215 VindiCator 1 2 0.50 0 0 0.07%
216 Chaos|COOK 1 0 1.00 0 0 0.07%
217 NYPDghost 1 0 1.00 0 0 0.07%
218 Devixil 1 4 0.25 0 0 0.07%
219 DDS-Slyuno 1 1 1.00 0 0 0.07%
220 TheCook 1 1 1.00 0 0 0.07%
221 LoC | RonFTL 1 0 1.00 0 0 0.07%
222 Ruination 1 1 1.00 0 0 0.07%
223 KBECSOLDIER 1 0 1.00 0 0 0.07%
224 Sting 1 3 0.33 0 0 0.07%
225 badboySOLID 1 2 0.50 0 0 0.07%
226 Ace 1 0 1.00 0 0 0.07%
227 Capatin_Bill 1 0 1.00 0 0 0.07%
228 walms537 1 0 1.00 0 0 0.07%
229 B2k|Pirate 1 0 1.00 0 0 0.07%
230 SBlaze 1 1 1.00 0 0 0.07%
231 Specter 1 1 1.00 0 0 0.07%
232 AE_REAPER 1 1 1.00 0 0 0.07%
233 Chasr 0 3 0.00 0 0 0.00%
234 ZERO}5{ 0 7 0.00 0 0 0.00%
235 ReaperSS 0 2 0.00 0 0 0.00%
236 Goonbot 0 1 0.00 0 0 0.00%
237 MoughJough 0 2 0.00 0 0 0.00%
238 -=DS=-360 C.A. 0 1 0.00 0 0 0.00%
239 [ARN]funny.jpg 0 1 0.00 0 0 0.00%
240 |UGO|PruneGod 0 2 0.00 0 0 0.00%
241 MillerMafia 0 1 0.00 0 0 0.00%
242 SKI-DOOMAN 0 5 0.00 0 0 0.00%
243 |SIDD| Freekill 0 1 0.00 0 0 0.00%
244 NightFoxx 0 3 0.00 0 0 0.00%
245 aG.Aftiel 0 1 0.00 0 0 0.00%
246 {Drunk}Monkey! 0 1 0.00 0 0 0.00%
247 {ETNR}catfish 0 1 0.00 0 0 0.00%
248 hotbrass 0 1 0.00 0 0 0.00%
249 U Gotsta B Kidn 0 1 0.00 0 0 0.00%
250 Helloween 0 1 0.00 0 0 0.00%
251 IPrettyMuchSuck 0 11 0.00 0 0 0.00%
252 Summer 0 1 0.00 0 0 0.00%
253 grahaam 0 1 0.00 0 0 0.00%
254 Pistol-Ice 0 2 0.00 0 0 0.00%
255 [JU}Rookie 0 1 0.00 0 0 0.00%
256 GhOstSoLdiEr 0 1 0.00 0 0 0.00%
257 Fourbos 0 1 0.00 0 0 0.00%
258 L4wS0n 0 1 0.00 0 0 0.00%
259 {STN} Lukey!__ 0 1 0.00 0 0 0.00%
260 Puti 0 1 0.00 0 0 0.00%
261 ShadowMonkey 0 3 0.00 0 0 0.00%
262 TheAuditor 0 1 0.00 0 0 0.00%
263 Specht aka. Jan 0 1 0.00 0 0 0.00%
264 BiGChiEf 0 1 0.00 0 0 0.00%
265 xXWhiteGodXx 0 1 0.00 0 0 0.00%
266 -nS-philiped 0 1 0.00 0 0 0.00%
267 +SnB+ Caamo 0 2 0.00 0 0 0.00%
268 MothBall 0 2 0.00 0 0 0.00%
269 CARPETGAFFER 0 1 0.00 0 0 0.00%
270 BiGMiKE 0 14 0.00 0 0 0.00%
271 [HGL]pie 0 3 0.00 0 0 0.00%
272 McSqueeji 0 2 0.00 0 0 0.00%
273 Bobloblaw24 0 30 0.00 0 0 0.00%
274 Ripcord 0 1 0.00 0 0 0.00%
275 Salmonella 0 3 0.00 0 0 0.00%
276 derred 0 1 0.00 0 0 0.00%
277 TeBone 0 2 0.00 0 0 0.00%
278 -=3Ds=-Tipou 0 2 0.00 0 0 0.00%
279 [CQC] War3001 0 2 0.00 0 0 0.00%
280 luke 0 1 0.00 0 0 0.00%
281 //remedy. 0 2 0.00 0 0 0.00%
282 [GMP]Steve 0 1 0.00 0 0 0.00%
283 Tucker 0 1 0.00 0 0 0.00%
284 SGT_Lang 0 1 0.00 0 0 0.00%
285 vinc 0 1 0.00 0 0 0.00%
286 MrH 0 2 0.00 0 0 0.00%
287 Vishous 0 1 0.00 0 0 0.00%
288 Creek 0 3 0.00 0 0 0.00%
289 Sgt. Abel 0 1 0.00 0 0 0.00%
290 [HGL]insertpie 0 10 0.00 0 0 0.00%
291 Monoxide 0 1 0.00 0 0 0.00%
292 Agt_Wormwood 0 1 0.00 0 0 0.00%
293 PappySS 0 1 0.00 0 0 0.00%
294 [GAAY]Shaggy 0 1 0.00 0 0 0.00%
295 Colin Spooky 0 4 0.00 0 0 0.00%
296 GameDemocom 0 1 0.00 0 0 0.00%
297 Denial 0 1 0.00 0 0 0.00%
298 Szymp 0 2 0.00 0 0 0.00%
299 Ivan 0 2 0.00 0 0 0.00%
300 Tobi 0 1 0.00 0 0 0.00%
301 l3lfishl3l 0 1 0.00 0 0 0.00%
302 l3lFiShl3l 0 1 0.00 0 0 0.00%
303 Brody1124 0 1 0.00 0 0 0.00%
304 Darkcloud 0 4 0.00 0 0 0.00%
305 Samuri_Mike 0 5 0.00 0 0 0.00%
306 =HB=PestControl 0 1 0.00 0 0 0.00%
307 - u n i q u e 0 1 0.00 0 0 0.00%
308 InsaneHussein 0 7 0.00 0 0 0.00%
309 {MoC}Zoobie 0 1 0.00 0 0 0.00%
310 MFSOLDIER 0 1 0.00 0 0 0.00%
311 Ghoast 0 1 0.00 0 0 0.00%
312 steiner 0 2 0.00 0 0 0.00%
313 404Soldier 0 1 0.00 0 0 0.00%
314 Sgt.Miller 0 1 0.00 0 0 0.00%
315 zoxy 0 1 0.00 0 0 0.00%
316 FeaR 0 1 0.00 0 0 0.00%
317 Kurt 0 3 0.00 0 0 0.00%
318 Sujin 0 3 0.00 0 0 0.00%
319 DEVILDAWG 0 1 0.00 0 0 0.00%
320 SLIM_GUN 0 3 0.00 0 0 0.00%
321 SoB|ClarkSmith 0 1 0.00 0 0 0.00%
322 ReBeL 0 1 0.00 0 0 0.00%
323 LILBowTy 0 3 0.00 0 0 0.00%
324 funny.jpg 0 1 0.00 0 0 0.00%
325 Raindrops 0 2 0.00 0 0 0.00%
326 North Ranger 12 0 1 0.00 0 0 0.00%
327 AARON 0 1 0.00 0 0 0.00%
328 Nidreh 0 1 0.00 0 0 0.00%
329 mdkirk 0 2 0.00 0 0 0.00%
330 [HGL]PieTard! 0 7 0.00 0 0 0.00%
331 Poik 0 3 0.00 0 0 0.00%
332 MajorBeefalo 0 1 0.00 0 0 0.00%
333 photonFace 0 3 0.00 0 0 0.00%
334 KRZYSZTOF 0 1 0.00 0 0 0.00%
335 TheFear 0 1 0.00 0 0 0.00%
336 chezman 0 3 0.00 0 0 0.00%
337 killinadict 0 5 0.00 0 0 0.00%
338 WraithValos 0 1 0.00 0 0 0.00%
339 69th-REM505 0 1 0.00 0 0 0.00%
340 MajorTom 0 1 0.00 0 0 0.00%
341 ChadOwns 0 2 0.00 0 0 0.00%
342 Elite 0 2 0.00 0 0 0.00%
343 [HGL]unitard 0 2 0.00 0 0 0.00%
344 eminent|Image 0 2 0.00 0 0 0.00%
345 Sigmagrey 0 2 0.00 0 0 0.00%
346 Virus 0 1 0.00 0 0 0.00%
347 r3-Boricua 0 1 0.00 0 0 0.00%
348 ijsmp.insertpie 0 4 0.00 0 0 0.00%
349 [BRC3]insertpie 0 1 0.00 0 0 0.00%
350 DirtyHarry07 0 1 0.00 0 0 0.00%
351 Ecuadorian 0 1 0.00 0 0 0.00%
352 SGTLAG 0 2 0.00 0 0 0.00%
353 Afro 0 1 0.00 0 0 0.00%
354 Cornelius 0 2 0.00 0 0 0.00%
355 HighwayTrash 0 3 0.00 0 0 0.00%
356 Silversatan 0 1 0.00 0 0 0.00%
357 an old man 0 2 0.00 0 0 0.00%
358 Zack 0 5 0.00 0 0 0.00%
359 MaNdErZ 0 1 0.00 0 0 0.00%
360 Bad Breath 0 1 0.00 0 0 0.00%
361 |:Lopez:| 0 1 0.00 0 0 0.00%
362 -=WARN=-Lotti 0 2 0.00 0 0 0.00%
363 Matt pwn3d u 0 2 0.00 0 0 0.00%
364 Doug 0 2 0.00 0 0 0.00%
365 .:|LGCN|:.SPYKE 0 2 0.00 0 0 0.00%
366 .:|LGCN|:.Tabbi 0 1 0.00 0 0 0.00%
367 Ambroo 0 1 0.00 0 0 0.00%
368 Relentless 0 3 0.00 0 0 0.00%
369 aguywitagun 0 1 0.00 0 0 0.00%
370 JackDaniels 0 2 0.00 0 0 0.00%
371 Antithus 0 2 0.00 0 0 0.00%
372 rrob 0 1 0.00 0 0 0.00%
373 Freeway 0 1 0.00 0 0 0.00%
374 =COP=SnIpER7713 0 1 0.00 0 0 0.00%
375 vjs_P100 0 1 0.00 0