Saturday 15 March 2008 15:33:22
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: G3 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 [HGL]creektrash 1463 236 6.20 0 0 40.52%
2 [HGL]F()0 229 216 1.06 0 0 6.34%
3 AE_Trainrobb 181 0 181.00 0 0 5.01%
4 ZERO}5{ 174 43 4.05 0 0 4.82%
5 +SnB+ kratos 140 20 7.00 0 0 3.88%
6 ||BaKuBaku||Th 124 12 10.33 0 0 3.43%
7 NmE...Auscam 95 0 95.00 0 0 2.63%
8 +SnB+ Crossbone 83 16 5.19 0 0 2.30%
9 NiG3RsKe3T 81 0 81.00 0 0 2.24%
10 ||BaKuBaKu||io 75 21 3.57 0 0 2.08%
11 Goku 74 0 74.00 0 0 2.05%
12 |UGO|-*ghost*- 64 0 64.00 0 0 1.77%
13 -nS- FatMonkey 60 1 60.00 0 0 1.66%
14 =HB=SPOON 49 9 5.44 0 0 1.36%
15 MinorThreaT 43 4 10.75 0 0 1.19%
16 Samuri_Mike 42 12 3.50 0 0 1.16%
17 ({x}) Dr Jay 38 1 38.00 0 0 1.05%
18 Razcsak 30 0 30.00 0 0 0.83%
19 The Brickster 29 0 29.00 0 0 0.80%
20 DG| aft3rkill 28 0 28.00 0 0 0.78%
21 Shadx 28 0 28.00 0 0 0.78%
22 *|CharismA|* 24 0 24.00 0 0 0.66%
23 Zack 24 0 24.00 0 0 0.66%
24 BadBoy 22 120 0.18 0 0 0.61%
25 Ripcord 21 0 21.00 0 0 0.58%
26 Jar-Jar Binxie 21 0 21.00 0 0 0.58%
27 DSutta 20 0 20.00 0 0 0.55%
28 Sgt. Abel 20 0 20.00 0 0 0.55%
29 ({x})Crae 20 0 20.00 0 0 0.55%
30 [CQC]Lacelus 19 0 19.00 0 0 0.53%
31 DoughBoy 18 0 18.00 0 0 0.50%
32 [HGL]TeRvErT 17 58 0.29 0 0 0.47%
33 =HB=SPOONMAN 16 9 1.78 0 0 0.44%
34 |SIDD|Kasrkin 16 10 1.60 0 0 0.44%
35 NmE...Renegade 16 5 3.20 0 0 0.44%
36 ture 15 10 1.50 0 0 0.42%
37 walms537 15 0 15.00 0 0 0.42%
38 x2.Barricade 13 0 13.00 0 0 0.36%
39 {STN}pwnage2 12 0 12.00 0 0 0.33%
40 Ichigo 11 14 0.79 0 0 0.30%
41 Tervert 9 221 0.04 0 0 0.25%
42 [HGL]SoBeR 8 9 0.89 0 0 0.22%
43 Wladi 8 4 2.00 0 0 0.22%
44 Fourbos 8 1 8.00 0 0 0.22%
45 Sgt.Miller 8 7 1.14 0 0 0.22%
46 Puffi 8 0 8.00 0 0 0.22%
47 AUTMike 7 6 1.17 0 0 0.19%
48 Monfarrej 7 0 7.00 0 0 0.19%
49 Agt_Wormwood 6 1 6.00 0 0 0.17%
50 Blade086 5 4 1.25 0 0 0.14%
51 UK Pie 5 38 0.13 0 0 0.14%
52 SnB|jmh1981 5 36 0.14 0 0 0.14%
53 [HGL]Hotboobs 5 0 5.00 0 0 0.14%
54 b3st sh0t 5 0 5.00 0 0 0.14%
55 [HGL]Chadillac 4 261 0.02 0 0 0.11%
56 B!oHaZaRd 4 3 1.33 0 0 0.11%
57 XXXXX=FOX=XXXXX 4 0 4.00 0 0 0.11%
58 Souza107 4 0 4.00 0 0 0.11%
59 :O no skillz 4 0 4.00 0 0 0.11%
60 KoolAidRocks 3 2 1.50 0 0 0.08%
61 lUGOlMilking 3 3 1.00 0 0 0.08%
62 Phil100VOL 3 8 0.38 0 0 0.08%
63 |SIDD| Freekill 2 32 0.06 0 0 0.06%
64 [HGL]WithMyDick 2 0 2.00 0 0 0.06%
65 PappySS 2 4 0.50 0 0 0.06%
66 Prowler 2 0 2.00 0 0 0.06%
67 =xXx=UnD3rTaK3r 2 0 2.00 0 0 0.06%
68 Chaos|Boobs 2 3 0.67 0 0 0.06%
69 187 1 0 1.00 0 0 0.03%
70 Goonbot 1 12 0.08 0 0 0.03%
71 c0in 1 0 1.00 0 0 0.03%
72 ChadOwns 1 0 1.00 0 0 0.03%
73 VindiCator 1 6 0.17 0 0 0.03%
74 Physics 1 0 1.00 0 0 0.03%
75 BiGMiKE 0 4 0.00 0 0 0.00%
76 Chasr 0 2 0.00 0 0 0.00%
77 [HGL]BiGMiKEYG 0 154 0.00 0 0 0.00%
78 SPOR 0 74 0.00 0 0 0.00%
79 |Tranyz|Cart 0 5 0.00 0 0 0.00%
80 R3DLite 0 16 0.00 0 0 0.00%
81 [HGL]foxhumper 0 69 0.00 0 0 0.00%
82 pist0l 0 6 0.00 0 0 0.00%
83 a nUb 0 3 0.00 0 0 0.00%
84 MoughJough 0 2 0.00 0 0 0.00%
85 =HB=SpOoNmAn 0 15 0.00 0 0 0.00%
86 Hoops 0 28 0.00 0 0 0.00%
87 iNSANiTY 0 42 0.00 0 0 0.00%
88 [HGL]RonPaul 0 32 0.00 0 0 0.00%
89 n2 | Pwnstar 0 1 0.00 0 0 0.00%
90 zomgwtfbbq 0 6 0.00 0 0 0.00%
91 **DFS**Pops 0 3 0.00 0 0 0.00%
92 MrREGULATOR[GU] 0 13 0.00 0 0 0.00%
93 CFD91 0 3 0.00 0 0 0.00%
94 |UGO|PruneGod 0 64 0.00 0 0 0.00%
95 =HB=MEGADETH 0 5 0.00 0 0 0.00%
96 Wasteform-OuA- 0 4 0.00 0 0 0.00%
97 Wyverns 0 1 0.00 0 0 0.00%
98 SKI-DOOMAN 0 9 0.00 0 0 0.00%
99 CC Jimmy D. 0 51 0.00 0 0 0.00%
100 NightFoxx 0 19 0.00 0 0 0.00%
101 /#Nike t3ch 0 4 0.00 0 0 0.00%
102 Duff 0 56 0.00 0 0 0.00%
103 =HB=SPOONSTER 0 4 0.00 0 0 0.00%
104 GrimReefer 0 19 0.00 0 0 0.00%
105 aG.Aftiel 0 2 0.00 0 0 0.00%
106 KabraxiS 0 3 0.00 0 0 0.00%
107 GhOstSoLdiEr 0 1 0.00 0 0 0.00%
108 SpEeD_GhOsT 0 5 0.00 0 0 0.00%
109 {STN} Kel! 0 3 0.00 0 0 0.00%
110 L4wS0n 0 5 0.00 0 0 0.00%
111 {STN} Lukey!__ 0 4 0.00 0 0 0.00%
112 [HGL]bobloblaw 0 2 0.00 0 0 0.00%
113 Puti 0 10 0.00 0 0 0.00%
114 BiGChiEf 0 5 0.00 0 0 0.00%
115 -nS- Pc 0 36 0.00 0 0 0.00%
116 -nS-Aylars 0 6 0.00 0 0 0.00%
117 -nS-philiped 0 7 0.00 0 0 0.00%
118 :.HCG.:PitBull 0 1 0.00 0 0 0.00%
119 +SnB+ Eric 0 28 0.00 0 0 0.00%
120 +SnB+ Caamo 0 50 0.00 0 0 0.00%
121 SiLLy 0 23 0.00 0 0 0.00%
122 MothBall 0 6 0.00 0 0 0.00%
123 Phillips 0 4 0.00 0 0 0.00%
124 [RIP]Lynxeyed 0 6 0.00 0 0 0.00%
125 KeT|-=[DVP]=- 0 3 0.00 0 0 0.00%
126 HALO242 0 1 0.00 0 0 0.00%
127 ?ne0_Tr0jan? 0 4 0.00 0 0 0.00%
128 evilspeak229 0 3 0.00 0 0 0.00%
129 Bobloblaw24 0 9 0.00 0 0 0.00%
130 ceoes-={NAD}= 0 3 0.00 0 0 0.00%
131 IrishSmoka 0 4 0.00 0 0 0.00%
132 Salmonella 0 5 0.00 0 0 0.00%
133 Philippe 0 6 0.00 0 0 0.00%
134 TeBone 0 2 0.00 0 0 0.00%
135 NECKTIE38P 0 4 0.00 0 0 0.00%
136 50cal 0 1 0.00 0 0 0.00%
137 MadDog_IN 0 13 0.00 0 0 0.00%
138 [CQC] Mikey 0 14 0.00 0 0 0.00%
139 [CQC] Swamp 0 12 0.00 0 0 0.00%
140 -=3Ds=-Tipou 0 7 0.00 0 0 0.00%
141 GroundTrooper 0 15 0.00 0 0 0.00%
142 Rattler 0 1 0.00 0 0 0.00%
143 Chupacabra 0 3 0.00 0 0 0.00%
144 MrH 0 3 0.00 0 0 0.00%
145 Vishous 0 1 0.00 0 0 0.00%
146 Justin 0 1 0.00 0 0 0.00%
147 TWC 0 22 0.00 0 0 0.00%
148 [HGL]insertpie 0 20 0.00 0 0 0.00%
149 Monoxide 0 3 0.00 0 0 0.00%
150 Ownage 0 1 0.00 0 0 0.00%
151 Naylor 0 6 0.00 0 0 0.00%
152 CorperalJo 0 7 0.00 0 0 0.00%
153 [GAAY]Shaggy 0 1 0.00 0 0 0.00%
154 Colin Spooky 0 2 0.00 0 0 0.00%
155 Stef 0 1 0.00 0 0 0.00%
156 Samm0 0 1 0.00 0 0 0.00%
157 David 0 16 0.00 0 0 0.00%
158 Szymp 0 7 0.00 0 0 0.00%
159 Bettyman 0 5 0.00 0 0 0.00%
160 Ivan 0 5 0.00 0 0 0.00%
161 Nidhogg 0 2 0.00 0 0 0.00%
162 Maximus 0 7 0.00 0 0 0.00%
163 Sheppard 0 7 0.00 0 0 0.00%
164 l3lfishl3l 0 9 0.00 0 0 0.00%
165 l3lFISHl3l 0 5 0.00 0 0 0.00%
166 FallGuy 0 5 0.00 0 0 0.00%
167 l3lFiShl3l 0 1 0.00 0 0 0.00%
168 Mr Fishbones 0 10 0.00 0 0 0.00%
169 Brody1124 0 1 0.00 0 0 0.00%
170 Sadowsky 0 1 0.00 0 0 0.00%
171 Darkcloud 0 11 0.00 0 0 0.00%
172 [TVR] Sh00ter 0 15 0.00 0 0 0.00%
173 [DP]Dr.Papsmear 0 7 0.00 0 0 0.00%
174 Overkill 0 16 0.00 0 0 0.00%
175 |BaKuBaKu|loop 0 30 0.00 0 0 0.00%
176 ||BaKuBaKu||mb 0 38 0.00 0 0 0.00%
177 =HB=PestControl 0 10 0.00 0 0 0.00%
178 Mysticwolf 0 14 0.00 0 0 0.00%
179 - u n i q u e 0 12 0.00 0 0 0.00%
180 Rajin 0 6 0.00 0 0 0.00%
181 stock 0 13 0.00 0 0 0.00%
182 Adambomb 0 42 0.00 0 0 0.00%
183 InsaneHussein 0 13 0.00 0 0 0.00%
184 DragonFire 0 4 0.00 0 0 0.00%
185 -FD-Chaos 0 1 0.00 0 0 0.00%
186 Patriot 0 10 0.00 0 0 0.00%
187 LDWlostboricua 0 2 0.00 0 0 0.00%
188 {MoC}Zoobie 0 7 0.00 0 0 0.00%
189 >SSM<SPEAGLES 0 5 0.00 0 0 0.00%
190 h3ML04 0 11 0.00 0 0 0.00%
191 farmer 0 8 0.00 0 0 0.00%
192 MFSOLDIER 0 15 0.00 0 0 0.00%
193 [LD] Fureur 0 3 0.00 0 0 0.00%
194 Ghoast 0 11 0.00 0 0 0.00%
195 Dirty 0 28 0.00 0 0 0.00%
196 Jaketo 0 5 0.00 0 0 0.00%
197 Crus4der 0 5 0.00 0 0 0.00%
198 steiner 0 12 0.00 0 0 0.00%
199 Forcran 0 4 0.00 0 0 0.00%
200 |ZB| Mega 0 13 0.00 0 0 0.00%
201 404Soldier 0 4 0.00 0 0 0.00%
202 AllOutBallistic 0 1 0.00 0 0 0.00%
203 zoxy 0 3 0.00 0 0 0.00%
204 FeaR 0 1 0.00 0 0 0.00%
205 AkDavid47*(GER) 0 1 0.00 0 0 0.00%
206 *dtb*BOBOMAN 0 15 0.00 0 0 0.00%
207 NmE.Showstopper 0 21 0.00 0 0 0.00%
208 -tG.Cloud 0 13 0.00 0 0 0.00%
209 Foxxxy Gal 0 2 0.00 0 0 0.00%
210 SLIM_GUN 0 26 0.00 0 0 0.00%
211 HoboMaster 0 1 0.00 0 0 0.00%
212 [HGL]PieTard! 0 19 0.00 0 0 0.00%
213 mdkirk 0 3 0.00 0 0 0.00%
214 photonFace 0 2 0.00 0 0 0.00%
215 =HB=Jerms 0 3 0.00 0 0 0.00%
216 69th-REM505 0 2 0.00 0 0 0.00%
217 Coonass 0 1 0.00 0 0 0.00%
218 [HGL]unitard 0 5 0.00 0 0 0.00%
219 eminent|Image 0 2 0.00 0 0 0.00%
220 Sigmagrey 0 7 0.00 0 0 0.00%
221 Muc 0 5 0.00 0 0 0.00%
222 Rio 0 1 0.00 0 0 0.00%
223 ViRuS1099 0 5 0.00 0 0 0.00%
224 TeamK.V3RG!L 0 1 0.00 0 0 0.00%
225 D|SSG.Musashi 0 10 0.00 0 0 0.00%
226 LoG-Kmac 0 1 0.00 0 0 0.00%
227 r3-Boricua 0 2 0.00 0 0 0.00%
228 TERV 0 10 0.00 0 0 0.00%
229 F()0 0 8 0.00 0 0 0.00%
230 .ar.Marzek 0 2 0.00 0 0 0.00%
231 Afro 0 7 0.00 0 0 0.00%
232 VEE 0 1 0.00 0 0 0.00%
233 Stephen 0 3 0.00 0 0 0.00%
234 [HGL]ph33rgear 0 22 0.00 0 0 0.00%
235 Paul 0 2 0.00 0 0 0.00%
236 |:Lopez:| 0 5 0.00 0 0 0.00%
237 -=WARN=-Lotti 0 3 0.00 0 0 0.00%
238 -Halo 0 2 0.00 0 0 0.00%
239 .RubiX.Qub37 0 4 0.00 0 0 0.00%
240 YOUR GRAMPA 0 9 0.00 0 0 0.00%
241 Dedalus 0 3 0.00 0 0 0.00%
242 ]Pre[vention 0 7 0.00 0 0 0.00%
243 Bloodraven 0 1 0.00 0 0 0.00%
244 .BN.HuRRicanE 0 1 0.00 0 0 0.00%
245 BULLSAI007NL 0 3 0.00 0 0 0.00%
246 Matt pwn3d u 0 2 0.00 0 0 0.00%
247 Doug 0 1 0.00 0 0 0.00%
248 JKING 0 1 0.00 0 0 0.00%
249 Rambo 0 1 0.00 0 0 0.00%
250 :|LGCN|:.BENDER 0 3 0.00 0 0 0.00%
251 {HGL}TeRv 0 2 0.00 0 0 0.00%
252 Relentless 0 3 0.00 0 0 0.00%
253 LT Bauer 0 1 0.00 0 0 0.00%
254 twiggz 0 2 0.00 0 0 0.00%
255 foxholejumper 0 7 0.00 0 0 0.00%
256 DoS*fatstrat 0 4 0.00 0 0 0.00%
257 FreakyMonkey 0 2 0.00 0 0 0.00%
258 NazZal 0 8 0.00 0 0 0.00%
259 Portugues 0 4 0.00 0 0 0.00%
260 John 0 3 0.00 0 0 0.00%
261 thegamer0001 0 1 0.00 0 0 0.00%
262 SCE_SteelMaan 0 4 0.00 0 0 0.00%
263 PaL-Smirtch 0 3 0.00 0 0 0.00%
264 grandpa 0 1 0.00 0 0 0.00%
265 {WwG}SimpleMind 0 3 0.00 0 0 0.00%
266 {WwG}BULLDOG 0 4 0.00 0 0 0.00%
267 HaVoK47R 0 1 0.00 0 0 0.00%
268 JonnyQ 0 4 0.00 0 0 0.00%
269 Zego 0 2 0.00 0 0 0.00%
270 Kezia 0 7 0.00 0 0 0.00%
271 ({x})Creo 0 3 0.00 0 0 0.00%
272 ({x}) Spectre 0 2 0.00 0 0 0.00%
273 ({x})lameofdog 0 2 0.00 0 0 0.00%
274 ({x})Rowl 0 1 0.00 0 0 0.00%
275 RedRocket 0 4 0.00 0 0 0.00%
276 DDS-RADU 0 1 0.00 0 0 0.00%
277 torzack 0 1 0.00 0 0 0.00%
278 ltsweet 0 1 0.00 0 0 0.00%
279 ({x}) Wren 0 3 0.00 0 0 0.00%
280 acidburn13 0 6 0.00 0 0 0.00%
281 Merc|NA 0 2 0.00 0 0 0.00%
282 Ecto 0 4 0.00 0 0 0.00%
283 NorKo 0 2 0.00 0 0 0.00%
284 DDS-RAGE 0 2 0.00 0 0 0.00%
285 1TED 0 1 0.00 0 0 0.00%
286 [PaLs]Blue 0 4 0.00 0 0 0.00%
287 Hazzardz 0 1 0.00 0 0 0.00%
288 Devixil 0 5 0.00 0 0 0.00%
289 DDS Jack Yu 0 5 0.00 0 0 0.00%
290 GorT 0 5 0.00 0 0 0.00%
291 CaptRon 0 4 0.00 0 0 0.00%
292 RAF_Wolf 0 5 0.00 0 0 0.00%
293 BuckofRage 0 1 0.00 0 0 0.00%
294 DDS-MadErn 0 3 0.00 0 0 0.00%
295 # i - Lone 0 3 0.00 0 0 0.00%
296 wootang 0 1 0.00 0 0 0.00%
297 BuLlSi 0 3 0.00 0 0 0.00%
298 [TR]Rocky>>Rev 0 6 0.00 0 0 0.00%
299 U_Die 0 2 0.00 0 0 0.00%
300 Mullach Abu 0 2 0.00 0 0 0.00%
301 EvilChild=SR= 0 2 0.00 0 0 0.00%
302 krappy 0 1 0.00 0 0 0.00%
303 Ruination 0 1 0.00 0 0 0.00%
304 Death_Con 0 1 0.00 0 0 0.00%
305 KIA 0 3 0.00 0 0 0.00%
306 CoRe*HyPeR 0 2 0.00 0 0 0.00%
307 FuzzyKittens 0 2 0.00 0 0 0.00%
308 Betrayed 0 5 0.00 0 0 0.00%
309 Happy Go Lucky 0 9 0.00 0 0 0.00%
310 ATANAS007 0 11 0.00 0 0 0.00%
311 Pat 0 4 0.00 0 0 0.00%
312 AE_skid572 0 8 0.00 0 0 0.00%
313 JayDawg44 0 6 0.00 0 0 0.00%
314 Spider_342nd 0 7 0.00 0 0 0.00%
315 DragonsViper 0 3 0.00 0 0 0.00%
316 AE_Ripper 0 1 0.00 0 0 0.00%
317 AE_Hazy 0 7 0.00 0 0 0.00%
318 Katana 0 5 0.00 0 0 0.00%
319 Matt 0 3 0.00 0 0 0.00%