Saturday 15 March 2008 15:33:22
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Weapon:Call Of Duty 4: M4 (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 [HGL]Chadillac 684 282 2.43 0 0 9.24%
2 [HGL]ph33rgear 680 110 6.18 0 0 9.19%
3 [HGL]RonPaul 431 42 10.26 0 0 5.82%
4 =HB=SPOON 290 82 3.54 0 0 3.92%
5 Johnson 273 37 7.38 0 0 3.69%
6 Duff 221 112 1.97 0 0 2.99%
7 Ph33rgear 159 36 4.42 0 0 2.15%
8 Chaos|Boobs 156 5 31.20 0 0 2.11%
9 Cloudless Mouse 139 87 1.60 0 0 1.88%
10 iNSANiTY 128 41 3.12 0 0 1.73%
11 =HB=SPOONMAN 118 12 9.83 0 0 1.59%
12 Ecto 115 4 28.75 0 0 1.55%
13 NazZal 114 15 7.60 0 0 1.54%
14 DDS-RAGE 108 11 9.82 0 0 1.46%
15 [CQC]Lacelus 105 12 8.75 0 0 1.42%
16 Death_Con 105 20 5.25 0 0 1.42%
17 +SnB+ Eric 100 3 33.33 0 0 1.35%
18 11BangBang 98 24 4.08 0 0 1.32%
19 D|SSG.Musashi 89 24 3.71 0 0 1.20%
20 DaDoctor 89 13 6.85 0 0 1.20%
21 Kezia 85 20 4.25 0 0 1.15%
22 Ital 82 20 4.10 0 0 1.11%
23 an old man 81 0 81.00 0 0 1.09%
24 Portugues 80 12 6.67 0 0 1.08%
25 rommy 79 0 79.00 0 0 1.07%
26 [HGL]SoBeR 73 190 0.38 0 0 0.99%
27 C2A.Druid 73 5 14.60 0 0 0.99%
28 [CQC] War3001 73 18 4.06 0 0 0.99%
29 [CQC]grnAlex 73 0 73.00 0 0 0.99%
30 JonnyQ 73 22 3.32 0 0 0.99%
31 GrimReefer 71 14 5.07 0 0 0.96%
32 Nighthawk08 70 23 3.04 0 0 0.95%
33 Relentless 68 18 3.78 0 0 0.92%
34 [HGL]BiGMiKEYG 66 336 0.20 0 0 0.89%
35 JackDaniels 62 27 2.30 0 0 0.84%
36 Hoops 61 25 2.44 0 0 0.82%
37 MFSOLDIER 61 2 30.50 0 0 0.82%
38 [TVR] Sh00ter 57 2 28.50 0 0 0.77%
39 AE_REAPER 57 18 3.17 0 0 0.77%
40 187 54 9 6.00 0 0 0.73%
41 mAcH 49 7 7.00 0 0 0.66%
42 sharpshot 48 4 12.00 0 0 0.65%
43 bah.sk 46 2 23.00 0 0 0.62%
44 =HB=SpOoNmAn 45 5 9.00 0 0 0.61%
45 Bobloblaw24 45 154 0.29 0 0 0.61%
46 RNDMBLCKGuy 39 8 4.88 0 0 0.53%
47 DANT3HMAN 38 5 7.60 0 0 0.51%
48 Pyro 38 17 2.24 0 0 0.51%
49 {STN} Kel! 37 7 5.29 0 0 0.50%
50 Justin 37 6 6.17 0 0 0.50%
51 MajorJerk 37 2 18.50 0 0 0.50%
52 ZERO }5{ 35 0 35.00 0 0 0.47%
53 Diehard4o 35 14 2.50 0 0 0.47%
54 Panczyk 34 2 17.00 0 0 0.46%
55 Puffi 33 6 5.50 0 0 0.45%
56 DDS-MadErn 33 7 4.71 0 0 0.45%
57 Tervert 32 78 0.41 0 0 0.43%
58 RedRocket 31 11 2.82 0 0 0.42%
59 InsaneHussein 30 9 3.33 0 0 0.41%
60 [HGL]creektrash 29 321 0.09 0 0 0.39%
61 ||BaKuBaku||Th 28 1 28.00 0 0 0.38%
62 SeBy 28 7 4.00 0 0 0.38%
63 -nS-philiped 27 0 27.00 0 0 0.36%
64 NJ::DoubleGoose 25 0 25.00 0 0 0.34%
65 Muc 25 0 25.00 0 0 0.34%
66 SiLLy 24 8 3.00 0 0 0.32%
67 Dirty 24 37 0.65 0 0 0.32%
68 AE_Shemo 24 12 2.00 0 0 0.32%
69 FallGuy 22 5 4.40 0 0 0.30%
70 Maked 22 0 22.00 0 0 0.30%
71 hostile 21 3 7.00 0 0 0.28%
72 TeamK.V3RG!L 21 4 5.25 0 0 0.28%
73 Cornelius 21 7 3.00 0 0 0.28%
74 foxholejumper 21 31 0.68 0 0 0.28%
75 NECKTIE38P 20 17 1.18 0 0 0.27%
76 [HGL]TeRvErT 19 89 0.21 0 0 0.26%
77 a nUb 19 0 19.00 0 0 0.26%
78 ZERO}5{ 19 8 2.38 0 0 0.26%
79 Marple 19 0 19.00 0 0 0.26%
80 HaZarD[DSA]Li 18 44 0.41 0 0 0.24%
81 x2.Barricade 18 5 3.60 0 0 0.24%
82 SGTLAG 17 7 2.43 0 0 0.23%
83 Hyena 16 16 1.00 0 0 0.22%
84 [b]unks 16 6 2.67 0 0 0.22%
85 Duke 16 0 16.00 0 0 0.22%
86 Sting 16 9 1.78 0 0 0.22%
87 [HGL]F()0 15 437 0.03 0 0 0.20%
88 Kurt 15 18 0.83 0 0 0.20%
89 weasel 15 8 1.88 0 0 0.20%
90 KYA-Wolvi 15 19 0.79 0 0 0.20%
91 L4wS0n 14 16 0.88 0 0 0.19%
92 Brody1124 14 2 7.00 0 0 0.19%
93 Magers[75thR] 14 3 4.67 0 0 0.19%
94 -nS- FatMonkey 13 8 1.63 0 0 0.18%
95 '37' 13 10 1.30 0 0 0.18%
96 McSqueeji 12 0 12.00 0 0 0.16%
97 KRZYSZTOF 12 10 1.20 0 0 0.16%
98 [HGL]unitard 12 22 0.55 0 0 0.16%
99 Steamer 12 9 1.33 0 0 0.16%
100 Pest Control 11 6 1.83 0 0 0.15%
101 MR_Wonderful 11 8 1.38 0 0 0.15%
102 Buddha 11 10 1.10 0 0 0.15%
103 KeT|-=[DVP]=- 10 0 10.00 0 0 0.14%
104 uberuther 10 0 10.00 0 0 0.14%
105 Sgt.Miller 10 13 0.77 0 0 0.14%
106 CaMz 10 0 10.00 0 0 0.14%
107 [>] d3v 10 0 10.00 0 0 0.14%
108 krappy 10 2 5.00 0 0 0.14%
109 hotbrass 9 0 9.00 0 0 0.12%
110 Zack 9 50 0.18 0 0 0.12%
111 =COP=SnIpER7713 9 6 1.50 0 0 0.12%
112 =PGC= LOST 9 8 1.13 0 0 0.12%
113 [HGL]Hotboobs 8 2 4.00 0 0 0.11%
114 [DP]Dr.Papsmear 8 8 1.00 0 0 0.11%
115 ijsmp.insertpie 8 10 0.80 0 0 0.11%
116 wayne 8 1 8.00 0 0 0.11%
117 HaZarD 7 0 7.00 0 0 0.09%
118 WraithValos 7 0 7.00 0 0 0.09%
119 SCE_SteelMaan 7 6 1.17 0 0 0.09%
120 KIA 7 13 0.54 0 0 0.09%
121 {STN} Lukey!__ 6 15 0.40 0 0 0.08%
122 enclave-Revixx 6 0 6.00 0 0 0.08%
123 =HB=PestControl 6 0 6.00 0 0 0.08%
124 -=WARN=-Lotti 6 10 0.60 0 0 0.08%
125 WarMachine 6 14 0.43 0 0 0.08%
126 Nukka 5 11 0.45 0 0 0.07%
127 NmE...Auscam 5 5 1.00 0 0 0.07%
128 AllOutBallistic 4 3 1.33 0 0 0.05%
129 Dedalus 4 4 1.00 0 0 0.05%
130 Bloodraven 4 2 2.00 0 0 0.05%
131 [HELL]SoBeR 4 7 0.57 0 0 0.05%
132 ltsweet 4 27 0.15 0 0 0.05%
133 =HB=SPOONSTER 3 0 3.00 0 0 0.04%
134 +SnB+ kratos 3 34 0.09 0 0 0.04%
135 Sujin 3 0 3.00 0 0 0.04%
136 mdkirk 3 28 0.11 0 0 0.04%
137 69th-REM505 3 13 0.23 0 0 0.04%
138 F()0 3 69 0.04 0 0 0.04%
139 YOUR GRAMPA 3 18 0.17 0 0 0.04%
140 John 3 9 0.33 0 0 0.04%
141 AKOOLMOFO 2 12 0.17 0 0 0.03%
142 BadBoy 2 80 0.03 0 0 0.03%
143 {ETNR}catfish 2 0 2.00 0 0 0.03%
144 NightKast 2 0 2.00 0 0 0.03%
145 SnB|jmh1981 2 22 0.09 0 0 0.03%
146 LDWlostboricua 2 2 1.00 0 0 0.03%
147 Top 2 0 2.00 0 0 0.03%
148 cznSandwich 2 0 2.00 0 0 0.03%
149 SergeK 2 8 0.25 0 0 0.03%
150 vjs_P100 2 5 0.40 0 0 0.03%
151 ={RoS}=HellraZr 2 0 2.00 0 0 0.03%
152 malick 2 3 0.67 0 0 0.03%
153 TheCook 2 10 0.20 0 0 0.03%
154 AE_skid572 2 36 0.06 0 0 0.03%
155 pist0l 1 0 1.00 0 0 0.01%
156 |UGO|PruneGod 1 0 1.00 0 0 0.01%
157 UK Pie 1 4 0.25 0 0 0.01%
158 [HGL]pie 1 5 0.20 0 0 0.01%
159 j3w 1 1 1.00 0 0 0.01%
160 [GMP]Steve 1 9 0.11 0 0 0.01%
161 >SSM<SPEAGLES 1 4 0.25 0 0 0.01%
162 [GUNJACK]:::: 1 0 1.00 0 0 0.01%
163 Szymp 1 0 1.00 0 0 0.01%
164 ||BaKuBaKu||mb 1 2 0.50 0 0 0.01%
165 Fly Molo 1 0 1.00 0 0 0.01%
166 DaveDotCom 1 2 0.50 0 0 0.01%
167 Uknown 1 16 0.06 0 0 0.01%
168 xirtam 1 10 0.10 0 0 0.01%
169 NiG3RsKe3T 1 2 0.50 0 0 0.01%
170 13thMEUROLLO 1 8 0.13 0 0 0.01%
171 Ed 1 3 0.33 0 0 0.01%
172 FreakyMonkey 1 16 0.06 0 0 0.01%
173 {WwG}BULLDOG 1 9 0.11 0 0 0.01%
174 acidburn13 1 11 0.09 0 0 0.01%
175 Merc|NA 1 3 0.33 0 0 0.01%
176 Missing 1 0 1.00 0 0 0.01%
177 U_Die 1 27 0.04 0 0 0.01%
178 Gravemaker 1 1 1.00 0 0 0.01%
179 BeachBum 1 1 1.00 0 0 0.01%
180 =HB=PunKiNHeaD 1 8 0.13 0 0 0.01%
181 Matt 1 9 0.11 0 0 0.01%
182 BiGMiKE 0 37 0.00 0 0 0.00%
183 Chasr 0 36 0.00 0 0 0.00%
184 MinorThreaT 0 13 0.00 0 0 0.00%
185 Goonbot 0 9 0.00 0 0 0.00%
186 R3DLite 0 45 0.00 0 0 0.00%
187 [HGL]foxhumper 0 37 0.00 0 0 0.00%
188 B!oHaZaRd 0 4 0.00 0 0 0.00%
189 n2 | Pwnstar 0 16 0.00 0 0 0.00%
190 zomgwtfbbq 0 13 0.00 0 0 0.00%
191 **DFS**Pops 0 6 0.00 0 0 0.00%
192 Blade086 0 4 0.00 0 0 0.00%
193 CFD91 0 1 0.00 0 0 0.00%
194 KoolAidRocks 0 2 0.00 0 0 0.00%
195 =HB=MEGADETH 0 3 0.00 0 0 0.00%
196 /#Nike t3ch 0 2 0.00 0 0 0.00%
197 MrCastr0 0 1 0.00 0 0 0.00%
198 [Spec] =] 0 7 0.00 0 0 0.00%
199 IPrettyMuchSuck 0 2 0.00 0 0 0.00%
200 #1 Revixx 0 8 0.00 0 0 0.00%
201 Pistol-Optix 0 15 0.00 0 0 0.00%
202 Pistol-Ice 0 5 0.00 0 0 0.00%
203 Fourbos 0 1 0.00 0 0 0.00%
204 Jedi_Thing 0 7 0.00 0 0 0.00%
205 {STN}pwnage2 0 19 0.00 0 0 0.00%
206 Puti 0 6 0.00 0 0 0.00%
207 C2A.GhostDawg 0 24 0.00 0 0 0.00%
208 #iG -Raggy> 0 24 0.00 0 0 0.00%
209 ShadowMonkey 0 10 0.00 0 0 0.00%
210 BlindRob 0 2 0.00 0 0 0.00%
211 C2A.Rosco 0 18 0.00 0 0 0.00%
212 The_King 0 1 0.00 0 0 0.00%
213 TheAuditor 0 1 0.00 0 0 0.00%
214 Specht aka. Jan 0 9 0.00 0 0 0.00%
215 Rick 0 8 0.00 0 0 0.00%
216 BiGChiEf 0 4 0.00 0 0 0.00%
217 >MOW<CDT_King 0 1 0.00 0 0 0.00%
218 -nS- Pc 0 13 0.00 0 0 0.00%
219 -nS-Aylars 0 3 0.00 0 0 0.00%
220 Horseless 0 2 0.00 0 0 0.00%
221 :.HCG.:PitBull 0 6 0.00 0 0 0.00%
222 AUTMike 0 2 0.00 0 0 0.00%
223 +SnB+ Crossbone 0 25 0.00 0 0 0.00%
224 +SnB+ Caamo 0 27 0.00 0 0 0.00%
225 MothBall 0 10 0.00 0 0 0.00%
226 Phillips 0 2 0.00 0 0 0.00%
227 [RIP]Lynxeyed 0 2 0.00 0 0 0.00%
228 LiquiDeath 0 1 0.00 0 0 0.00%
229 evilspeak229 0 1 0.00 0 0 0.00%
230 ceoes-={NAD}= 0 2 0.00 0 0 0.00%
231 [CQC] Mikey 0 39 0.00 0 0 0.00%
232 [CQC] Swamp 0 35 0.00 0 0 0.00%
233 -=3Ds=-Tipou 0 32 0.00 0 0 0.00%
234 GroundTrooper 0 36 0.00 0 0 0.00%
235 luke 0 10 0.00 0 0 0.00%
236 [CQC]Kennith 0 21 0.00 0 0 0.00%
237 //remedy. 0 7 0.00 0 0 0.00%
238 LurkyJangles 0 5 0.00 0 0 0.00%
239 Floyd 0 2 0.00 0 0 0.00%
240 MadDog_IN 0 4 0.00 0 0 0.00%
241 SGT_Lang 0 2 0.00 0 0 0.00%
242 Oz-E 0 4 0.00 0 0 0.00%
243 vinc 0 1 0.00 0 0 0.00%
244 Rattler 0 3 0.00 0 0 0.00%
245 SingleSally 0 1 0.00 0 0 0.00%
246 =HB=BowTy 0 1 0.00 0 0 0.00%
247 David 0 10 0.00 0 0 0.00%
248 Agt_Wormwood 0 8 0.00 0 0 0.00%
249 [HGL]insertpie 0 59 0.00 0 0 0.00%
250 Creek 0 36 0.00 0 0 0.00%
251 CorperalJo 0 5 0.00 0 0 0.00%
252 [GAAY]Shaggy 0 4 0.00 0 0 0.00%
253 Colin Spooky 0 5 0.00 0 0 0.00%
254 Stef 0 1 0.00 0 0 0.00%
255 Goku 0 1 0.00 0 0 0.00%
256 GameDemocom 0 2 0.00 0 0 0.00%
257 Denial 0 1 0.00 0 0 0.00%
258 l3lfishl3l 0 5 0.00 0 0 0.00%
259 l3lFISHl3l 0 3 0.00 0 0 0.00%
260 l3lFiShl3l 0 1 0.00 0 0 0.00%
261 Mr Fishbones 0 4 0.00 0 0 0.00%
262 Sadowsky 0 3 0.00 0 0 0.00%
263 Darkcloud 0 4 0.00 0 0 0.00%
264 ture 0 6 0.00 0 0 0.00%
265 Overkill 0 3 0.00 0 0 0.00%
266 Samuri_Mike 0 2 0.00 0 0 0.00%
267 ||BaKuBaKu||io 0 1 0.00 0 0 0.00%
268 |BaKuBaKu|loop 0 1 0.00 0 0 0.00%
269 Ichigo 0 1 0.00 0 0 0.00%
270 Mysticwolf 0 3 0.00 0 0 0.00%
271 - u n i q u e 0 3 0.00 0 0 0.00%
272 stock 0 9 0.00 0 0 0.00%
273 Adambomb 0 12 0.00 0 0 0.00%
274 DragonFire 0 1 0.00 0 0 0.00%
275 Kyle 0 1 0.00 0 0 0.00%
276 -FD-Chaos 0 1 0.00 0 0 0.00%
277 Patriot 0 9 0.00 0 0 0.00%
278 {MoC}Zoobie 0 5 0.00 0 0 0.00%
279 >SSM<STEALTH 0 1 0.00 0 0 0.00%
280 h3ML04 0 5 0.00 0 0 0.00%
281 farmer 0 32 0.00 0 0 0.00%
282 [LD] Fureur 0 1 0.00 0 0 0.00%
283 zero 0 4 0.00 0 0 0.00%
284 Ghoast 0 5 0.00 0 0 0.00%
285 Jaketo 0 5 0.00 0 0 0.00%
286 p0f3g.slowmo 0 1 0.00 0 0 0.00%
287 Crus4der 0 6 0.00 0 0 0.00%
288 BG - GER 0 2 0.00 0 0 0.00%
289 steiner 0 3 0.00 0 0 0.00%
290 |ZB| Mega 0 18 0.00 0 0 0.00%
291 Ebano 0 2 0.00 0 0 0.00%
292 404Soldier 0 36 0.00 0 0 0.00%
293 FeaR 0 2 0.00 0 0 0.00%
294 AkDavid47*(GER) 0 7 0.00 0 0 0.00%
295 [ACE]AllStar|LD 0 1 0.00 0 0 0.00%
296 The Brickster 0 10 0.00 0 0 0.00%
297 Valmir 0 1 0.00 0 0 0.00%
298 NmE.Showstopper 0 50 0.00 0 0 0.00%
299 ReBeL 0 5 0.00 0 0 0.00%
300 funny.jpg 0 2 0.00 0 0 0.00%
301 BliZZ 0 21 0.00 0 0 0.00%
302 dah 0 9 0.00 0 0 0.00%
303 Antney 0 6 0.00 0 0 0.00%
304 North Ranger 12 0 3 0.00 0 0 0.00%
305 AARON 0 2 0.00 0 0 0.00%
306 c0in 0 1 0.00 0 0 0.00%
307 HoboMaster 0 1 0.00 0 0 0.00%
308 Nidreh 0 1 0.00 0 0 0.00%
309 [HGL]PieTard! 0 52 0.00 0 0 0.00%
310 Poik 0 10 0.00 0 0 0.00%
311 Phil100VOL 0 11 0.00 0 0 0.00%
312 photonFace 0 6 0.00 0 0 0.00%
313 sirscruffy 0 4 0.00 0 0 0.00%
314 [ZOMBIE] MnC 0 2 0.00 0 0 0.00%
315 [DR]Icebox[SS] 0 1 0.00 0 0 0.00%
316 cc//Levy 0 6 0.00 0 0 0.00%
317 Chacal 0 39 0.00 0 0 0.00%
318 HeReTiC 0 17 0.00 0 0 0.00%
319 PongLenis 0 9 0.00 0 0 0.00%
320 CGOTTA 0 8 0.00 0 0 0.00%
321 *|CharismA|* 0 25 0.00 0 0 0.00%
322 Ganji 0 5 0.00 0 0 0.00%
323 L4ndm1n3 0 5 0.00 0 0 0.00%
324 BigFatyKils 0 2 0.00 0 0 0.00%
325 TheFear 0 2 0.00 0 0 0.00%
326 Apotheosis 0 1 0.00 0 0 0.00%
327 waka75 0 4 0.00 0 0 0.00%
328 {SH}Staindgd 0 3 0.00 0 0 0.00%
329 Hog-Head 0 1 0.00 0 0 0.00%
330 [9thSF]ExOps 0 2 0.00 0 0 0.00%
331 =HB=Jerms 0 14 0.00 0 0 0.00%
332 MIKE 0 2 0.00 0 0 0.00%
333 eminent|Image 0 3 0.00 0 0 0.00%
334 Sigmagrey 0 32 0.00 0 0 0.00%
335 Lightblue Yoshi 0 11 0.00 0 0 0.00%
336 Monfarrej 0 2 0.00 0 0 0.00%
337 ViRuS1099 0 3 0.00 0 0 0.00%
338 ~HB~*CharismA* 0 8 0.00 0 0 0.00%
339 BooRadly 0 6 0.00 0 0 0.00%
340 LoG-Kmac 0 27 0.00 0 0 0.00%
341 Andy 0 1 0.00 0 0 0.00%
342 Rustbucket 0 42 0.00 0 0 0.00%
343 Carnage517 0 7 0.00 0 0 0.00%
344 Capt.Chaos 0 3 0.00 0 0 0.00%
345 r3-Boricua 0 23 0.00 0 0 0.00%
346 ReeferMadness! 0 1 0.00 0 0 0.00%
347 Reefer|HGL| 0 7 0.00 0 0 0.00%
348 Eastwood3921 0 5 0.00 0 0 0.00%
349 [HELL] F()0 0 1 0.00 0 0 0.00%
350 [BRC3]insertpie 0 2 0.00 0 0 0.00%
351 TERV 0 48 0.00 0 0 0.00%
352 =xXx=UnD3rTaK3r 0 1 0.00 0 0 0.00%
353 RevAnthony 0 7 0.00 0 0 0.00%
354 Oompa Loompa 0 9 0.00 0 0 0.00%
355 turbojetta01 0 3 0.00 0 0 0.00%
356 .ar.Marzek 0 24 0.00 0 0 0.00%
357 Sean 0 15 0.00 0 0 0.00%
358 corbin 0 23 0.00 0 0 0.00%
359 Ecuadorian 0 11 0.00 0 0 0.00%
360 Afro 0 7 0.00 0 0 0.00%
361 aTrueAsshole 0 2 0.00 0 0 0.00%
362 Souza107 0 15 0.00 0 0 0.00%
363 VEE 0 2 0.00 0 0 0.00%
364 Stephen 0 1 0.00 0 0 0.00%
365 obsolet3 0 5 0.00 0 0 0.00%
366 HighwayTrash 0 4 0.00 0 0 0.00%
367 Dragn76 0 2 0.00 0 0 0.00%
368 Silversatan 0 1 0.00 0 0 0.00%
369 [HELL] REEFER 0 14 0.00 0 0 0.00%
370 { The Phenom } 0 7 0.00 0 0 0.00%
371 Paul 0 23 0.00 0 0 0.00%
372 Shroomie 0 1 0.00 0 0 0.00%
373 MaNdErZ 0 4 0.00 0 0 0.00%
374 juger_later 0 24 0.00 0 0 0.00%
375 Bad Breath 0 27 0.00 0 0 0.00%